| Horse | 
Run # | 
Date | 
Course | 
Dist | 
Gng | 
RcCls | 
RcTyp | 
SP | 
Postn | 
[Est] | 
Run Style | 
Hdgr | 
Notes | 
| NAMU | 1 | 07/07/2005 | NMKJ | 6 | GS | 3 | Mf | 20 | 7-12 | 46 | B |  | P-2 & HldUp, -6+1f, -7Hf, SQFd | 
| NAMU | 2 | 25/07/2005 | WDSR | 6 | GS | 5 | M | 5 | 2-12 | 68 | PT2 |  | RcFrSd PNk+1, -1+Hf, Chal-2 ko | 
| NAMU | 3 | 04/08/2005 | CHEP | 5.1 | GGF | 5 | M | 1.63 | 6-10 | 41 | M |  | B-2, -3+Hf, SOutpcd-2, HgL SFd | 
| NAMU | 4 | 05/09/2005 | WWCK | 7.1 | GF | 5 | Mf | 8 | 2-12 | 62 | T4 |  | -2+Hf, Ef to 2nd-1+, POn | 
| NAMU | 5 | 01/10/2005 | RDCR | 7 | GFF | 5 | Mf | 2.25 | 3-12 | 59 | FP2 |  | MAPc FHd+1, -NkHf, HgL&SFd-1.5 | 
| NAMU | 6 | 14/10/2005 | RDCR | 6 | GGF | 5 | Mf | 0.91 | 2-10 | 62 | M6 |  | OkPc, -3+Hf, Ef-2 Ld-1+, POn | 
| NAMU | 7 | 02/11/2005 | NOTT | 6.1 | HV | 5 | M | 2.5 | 2-9 | 50 | T4 |  | B-1 MAPc -2Hf, Prg-2 Cal-1 pon | 
~END~ |