| Horse | 
Run # | 
Date | 
Course | 
Dist | 
Gng | 
RcCls | 
RcTyp | 
SP | 
Postn | 
[Est] | 
Run Style | 
Hdgr | 
Notes | 
| YOUR AMOUNT | 1 | 20/07/2005 | LNGA | 7 | STD | 5 | M | 7 | 7-13 | 54 | B |  | -5Hf, SEff-2f, SBlckd, po | 
| YOUR AMOUNT | 2 | 06/08/2005 | LNGA | 8 | STD | 5 | M | 20 | 3-12 | 71 | T |  | -2Hf, Ef-2.5, Ld-2, Hdd-1, SFd | 
| YOUR AMOUNT | 3 | 19/08/2005 | SDWN | 7.1 | GSS | 5 | M | 5.5 | 4-8 | 62 | F |  | MAvPc F1Hf, Ef-2+, Hdd-1+, SFd | 
| YOUR AMOUNT | 4 | 08/09/2005 | DONC | 8 | GFG | 2 | Nur | 14 | 10-13 | 57 | T6 |  | Rail, -2Hf, SQOutpcd-2.5f, SFd | 
| YOUR AMOUNT | 5 | 17/09/2005 | WWCK | 7.1 | GGS | 5 | Nur | 5.5 | 1-14 | 65 | P2 |  | OkPc, -1Hf, Ld-1.5, kon | 
| YOUR AMOUNT | 6 | 28/09/2005 | LNGA | 6 | STD | 4 | Nur | 6 | 12-12 | 35 | T2 |  | -2+Hf, QFd-2f | 
| YOUR AMOUNT | 7 | 22/10/2005 | DONC | 7 | HV | 2 | Nur | 20 | 6-12 | 44 | T2 |  | AvPc -HfHf, SOtpc-3f, SQFdLt | 
~END~ |