| Horse | 
Run # | 
Date | 
Course | 
Dist | 
Gng | 
RcCls | 
RcTyp | 
SP | 
Postn | 
[Est] | 
Run Style | 
Hdgr | 
Notes | 
| GLENMUIR | 
1 | 
02/04/2005 | 
KTON | 
5 | 
GSS | 
5 | 
M | 
2.5 | 
1-5 | 
64 | 
T4 | 
 | 
T1+H, Eff-2, Ld-1, KOn | 
| JAASSEY | 
1 | 
05/04/2005 | 
FOLK | 
5 | 
S | 
5 | 
M | 
2 | 
2-6 | 
63 | 
T3 | 
 | 
DvErly, T2+H, Prg-2, POn-1 | 
| COUNTRYWIDE BELLE | 
1 | 
05/04/2005 | 
SWEL | 
5 | 
STD | 
7 | 
M | 
5.5 | 
4-10 | 
46 | 
T | 
 | 
T2Hf, ASPlace, Pon, AthIC | 
| COUNTRYWIDE BELLE | 
2 | 
11/04/2005 | 
SWEL | 
5 | 
STD | 
6 | 
Auc | 
5 | 
1-6 | 
52 | 
F | 
 | 
F1Hf, Dv-1, Kon | 
| JAASSEY | 
2 | 
14/04/2005 | 
RIPN | 
5 | 
S | 
5 | 
M | 
1.75 | 
5-9 | 
38 | 
T3 | 
 | 
-3Hf, Dv-2+, RFd, Ground? | 
| CAREFREE GIRL | 
1 | 
25/04/2005 | 
WDSR | 
5 | 
GGS | 
5 | 
Acf | 
16 | 
14-15 | 
1 | 
1B | 
 | 
Stds, NIR | 
| HAITI DANCER | 
1 | 
26/04/2005 | 
BATH | 
5 | 
GS | 
6 | 
Auc | 
50 | 
9-18 | 
41 | 
B | 
 | 
-4+Hf, SProg-2 | 
| GLENMUIR | 
2 | 
29/04/2005 | 
NOTT | 
5 | 
GGS | 
6 | 
Nov | 
1.88 | 
2-6 | 
74 | 
T3 | 
 | 
PS-1, T2Hf, SOutpc-1.5, Kon | 
| JAASSEY | 
 | 
29/04/2005 | 
EDIN | 
5 | 
GGF | 
5 | 
M | 
 | 
NR- | 
 | 
 | 
 | 
 | 
| COUNTRYWIDE BELLE | 3 | 02/05/2005 | DONC | 5 | GGS | 5 | M | 5 | 2-6 | 68 | FP2 |  | B2 Ld1f, SwcLh, P1Hf, Ef-2, Ko | 
| SAXON SAINT | 1 | 09/05/2005 | WTON | 5.1 | STD | 6 | Clm | 6.5 | 5-12 | 31 | B |  | BSS, -5+Hf, SProgStr, pon | 
| HAITI DANCER | 2 | 10/05/2005 | YARM | 6 | GS | 6 | Auc | 20 | 10-15 | 30 | B |  | NIR | 
| GLENMUIR | 3 | 13/05/2005 | NOTT | 6 | GF | 5 | Nov | 2.13 | 2-7 | 76 | T3 |  | ModPc, THfHf, Eff-2, Kon | 
| COUNTRYWIDE BELLE | 4 | 14/05/2005 | THSK | 5 | GF | 4 | Nvf | 1 | 5-9 | 57 | FP2 |  | PHdHf, SOutpc-2, SQFd-1.5f | 
| JAASSEY | 3 | 23/05/2005 | CARL | 5 | SGS | 6 | M | 9 | 12-15 | 29 | MB |  | Outpcd+1.5f, -5+Hf, QFd | 
| GLENMUIR | 4 | 27/05/2005 | PFCT | 6 | GF | 3 | Cnd | 3.5 | 2-4 | 78 | F |  | F1Hf, HgR&HitRL, EfStr, Ko | 
| HAITI DANCER | 3 | 28/05/2005 | GDWD | 6 | GGF | 5 | M | 50 | 10-11 | 0 | P2 |  | DvErl, PNkHf, RFd-2f+ | 
| SAXON SAINT | 2 | 30/05/2005 | LEIC | 5 | GGF | 5 | Clm | 12 | 6-9 | 49 | BM |  | BSS, -3+Hf, pon-1f | 
| FRANK CROW | 1 | 03/06/2005 | HYDK | 6 | G | 5 | M | 50 | 3-17 | 57 | B |  | BP-5, LastHf -7, Prog-1.5f, Ko | 
| SAXON SAINT | 3 | 09/06/2005 | BTON | 6 | F | 6 | Clm | 3 | 3-7 | 43 | F |  | Rail, HgR, SFd-1.5f | 
| COUNTRYWIDE BELLE | 5 | 14/06/2005 | CARL | 5 | GS | 5 | Nov | 2.25 | 5-8 | 45 | FP2 |  | Rail, FHf+!f, PNkHf SOutpcd po | 
| GEORGE THE SECOND | 1 | 19/06/2005 | WWCK | 7.1 | GFF | 5 | M | 66 | 5-9 | 53 | T4 |  | -2+1f, -3Hf, Ef-22, Pon | 
| GREEK SECRET | 1 | 20/06/2005 | RIPN | 5 | GSS | 6 | M | 14 | 7-12 | 46 | T5M |  | -2+1f, -3+Hf, SQFd-2f | 
| MS RAINBOW RUNNER | 1 | 20/06/2005 | WDSR | 6 | GF | 5 | Auc | 20 | 4-15 | 50 | T3 |  | A3, T1+Hf, Dv-2f, SFd | 
| COUNTRYWIDE BELLE | 6 | 30/06/2005 | HYDK | 6 | GFG | 5 | Nvf | 6.5 | 2-7 | 66 | F |  | FHfHf, Hdd-1f, Pon | 
| FRANK CROW |  | 01/07/2005 | HYDK | 6 | GF | 5 | Auc |  | NR- |  |  |  |  | 
| GEORGE THE SECOND | 2 | 01/07/2005 | SDWN | 7 | GGF | 4 | M | 14 | 10-14 | 47 | F |  | +1+1f, 2Clr Bnd, QFd-1.5f | 
| GREEK SECRET | 2 | 02/07/2005 | CARL | 5 | F | 5 | Auc | 8 | 2-5 | 68 | T2 |  | T1Hf, Dv & Eff-2f, Kon-1f | 
| ATTITUDE ANNIE | 1 | 04/07/2005 | WDSR | 6 | GF | 5 | M | 50 | 15-16 | 14 | B |  | B-2, OutpcdErl, NIR | 
| SAXON SAINT | 4 | 06/07/2005 | LING | 5 | GGF | 5 | Nur | 12 | 11-12 | 20 | T |  | -2+Hf, QFd-2f+ | 
| GLENMUIR | 5 | 07/07/2005 | WWCK | 7.1 | SGS | 5 | Nov | 4.5 | 4-6 | 65 | T2 |  | T1Hf, EffStr, ModResp, pon | 
| MS RAINBOW RUNNER | 2 | 08/07/2005 | LNGA | 6 | STD | 5 | MF | 4 | 6-12 | 58 | T3 |  | 3Wd, T2Hf, EffStr, NProg, pon | 
| SAXON SAINT | 5 | 14/07/2005 | LEIC | 5 | GFF | 6 | Slr | 5 | 2-12 | 48 | T |  | 2nd T-1 Hf, pon | 
| MS RAINBOW RUNNER | 3 | 18/07/2005 | WDSR | 6 | GF | 5 | Mf | 20 | 5-16 | 57 | F |  | XF Rail, FNkHf, Hdd-2, HgL SFd | 
| FRANK CROW | 2 | 19/07/2005 | AYR | 6 | G | 5 | M | 1.75 | 2-9 | 71 | BM |  | -3Hf, SOutpcd-2f+, konLt | 
| JAASSEY | 4 | 20/07/2005 | CATT | 7 | FGF | 5 | Nur | 4.5 | 2-5 | 48 | FP2 |  | LedErl 3Wd, PNkHf, SOutpcd, Po | 
| RECALCITRANT | 1 | 20/07/2005 | SDWN | 7 | GFF | 4 | M | 66 | 9-9 | 33 | T7 |  | 2fSpr 3WdBnd, -5+Hf, Otpcd QFd | 
| JOSH YOU ARE | 1 | 23/07/2005 | NWBY | 6 | GF | 4 | Mcg | 14 | 11-16 | 32 | M |  | -5+1f, -4Hf, Outpcd-2f, SFd | 
| HAITI DANCER | 4 | 25/07/2005 | YARM | 7 | GSG | 6 | Auc | 66 | 1-15 | 56 | F |  | A5, F1Hf, Pon-2f | 
| SAXON SAINT | 6 | 27/07/2005 | SDWN | 5 | GSS | 4 | Nur | 25 | 1-8 | 56 | T4 |  | A3, Rail, -Nk+1, -2+Hf, kon-1 | 
| GLENMUIR | 6 | 29/07/2005 | GDWD | 7 | GS | 3 | Nur | 8 | 8-12 | 67 | M |  | ModPc, -2+Hf, SEf-2 NProg, SFd | 
| COUNTRYWIDE BELLE | 7 | 30/07/2005 | GDWD | 6 | GS | 3 | Nur | 20 | 12-13 | 24 | P2M |  | -Hf+1f, -2Hf, QFd-2f+ | 
| SAXON SAINT | 7 | 02/08/2005 | BTON | 5.3 | G | 4 | Nur | 4.5 | 1-8 | 56 | T2 |  | A3, -1+Hf, Eff-2f, HgL, POnLt | 
| GREEK SECRET | 3 | 03/08/2005 | PFCT | 6 | GGF | 4 | M | 16 | 3-13 | 61 | T2 |  | Rail, -1+Hf, SOutpcd-2f, SFd-1 | 
| GEORGE THE SECOND | 3 | 07/08/2005 | LEIC | 7 | GGF | 4 | M | 50 | 10-12 | 28 | B |  | -6Hf, SQFd-2f+ | 
| MS RAINBOW RUNNER | 4 | 08/08/2005 | WDSR | 6 | GF | 5 | Nrf | 10 | 4-13 | 43 | T34 |  | A3, -1Hf, Dv-2f, SFd-1f+ | 
| PRINCE ALGARHOUD | 1 | 08/08/2005 | WDSR | 6 | GF | 4 | M | 66 | 13-15 | 13 | B |  | -9+Hf, NIR | 
| JOSH YOU ARE | 2 | 11/08/2005 | SALS | 7 | GF | 5 | Auc | 33 | 12-15 | 38 | B |  | -6+2f, -8Hf, SFd-1f | 
| SAXON SAINT | 8 | 13/08/2005 | NMKJ | 5 | GS | 4 | Nur | 2.75 | 1-5 | 59 | T3F |  | A3, ModPc, FNkHf, Ef, POn-1f | 
| PRINCE ALGARHOUD | 2 | 15/08/2005 | BTON | 6 | F | 6 | M | 25 | 5-5 | 0 | B |  | B-2, -4Hf, QOutpcd, QFd-2.5f | 
| GREEK SECRET | 4 | 17/08/2005 | CARL | 5 | GFG | 6 | M | 2.25 | 3-8 | 67 | P2 |  | -Nk+1f&Hf, SEf-2f SLckPc, POn | 
| GLENMUIR | 7 | 19/08/2005 | CHES | 7 | GF | 4 | Nur | 7 | 4-7 | 64 | B7 |  | Rail, -4Hf, 6th-1f, PonLt | 
| MS RAINBOW RUNNER | 5 | 19/08/2005 | SDWN | 5 | S | 4 | Nur | 8 | 4-6 | 35 | T5 |  | A3, Cent, -3+Hf Dv NRsp, Fd-1+ | 
| SAXON SAINT | 9 | 19/08/2005 | SDWN | 5 | S | 4 | Nur | 3.5 | 2-6 | 60 | F |  | A3,  F1Hf, Pon-1, SHgL, HddLt | 
| JOSH YOU ARE | 3 | 22/08/2005 | LEIC | 7 | GS | 4 | M | 40 | 6-12 | 32 | T |  | TrblStall, -3Hf, QFd-2f | 
| SAXON SAINT | 10 | 22/08/2005 | WDSR | 5 | GS | 5 | Nur | 3.5 | 1-9 | 62 | T4 |  | A3, -2+Hf, SEf-2f, LdLt Pon | 
| GREEK SECRET | 5 | 28/08/2005 | BVLY | 5 | GSS | 2 | Nur | 7 | 3-12 | 58 | M8 |  | Rail, -4Hf, SOtpcd-2, POn-1 | 
| PRINCE ALGARHOUD | 3 | 31/08/2005 | LING | 6 | GF | 6 | Slr | 25 | 11-16 | 6 | M |  | -4Hf, QRFd-2f | 
| RAPICH | 1 | 02/09/2005 | NMKJ | 6 | GF | 4 | Mf | 66 | 12-14 | 17 | B13 |  | -6Hf, QFd-2f | 
| SAXON SAINT | 11 | 08/09/2005 | EPSM | 6 | GGF | 4 | Nur | 2.75 | 3-5 | 63 | T3 |  | A3, Rail -2+Hf, SwcCnt Ld-1 Po | 
| JAASSEY | 5 | 10/09/2005 | EDIN | 8 | GFG | 4 | Nur | 4.5 | 4-10 | 52 | P2 |  | NgglErl, -1+1&Hf, SOtpc-2, SFd | 
| SAXON SAINT | 12 | 11/09/2005 | GDWD | 5 | GF | 4 | Nur | 9 | 6-14 | 61 | P5 |  | A3, Lo6 -HfHf, Ef-2f&Chal, SFd | 
| GREEK SECRET | 6 | 15/09/2005 | AYR | 6 | G | 5 | Auc | 4.5 | 8-12 | 17 | B8 |  | Cent HldErl, -3Hf, Fd-1.5f | 
| FRANK CROW | 3 | 16/09/2005 | AYR | 7.2 | GGS | 4 | M | 0.44 | 1-8 | 64 | M4 |  | StrgPc, -10Hf, 4th-1, kon SCmf | 
| HAITI DANCER | 5 | 17/09/2005 | WWCK | 7.1 | GGS | 5 | Nur | 20 | 12-14 | 39 | T3 |  | -2+Hf, 4th-1f, SQFd | 
| GLENMUIR | 8 | 20/09/2005 | NMKT | 6 | G | 4 | Nur | 28 | 4-13 | 71 | M7 |  | GdPc, -2Hf, SEf-2f, Pon-1 | 
| COUNTRYWIDE BELLE | 8 | 21/09/2005 | RDCR | 8 | GGF | 5 | Nur | 16 | 16-20 | 43 | T3 |  | AvPc, -1+1f & Hf, QFd-2f | 
| GREEK SECRET | 7 | 28/09/2005 | NEWC | 6 | GF | 5 | M | 5.5 | 1-14 | 63 | T3 |  | -1+Hf, Ef-2f, Ld-1+, POn | 
| JUXTA POSE | 1 | 28/09/2005 | SALS | 8 | GFF | 5 | M | 66 | 9-13 | 20 | T6 |  | ModPc, -4Hf, Outpcd-3+, QFd | 
| GLENMUIR | 9 | 29/09/2005 | NMKT | 6 | G | 2 | Sal | 50 | 17-30 | 52 | 2B10 |  | FrSd, -5Hf, NProg, Fd-1f | 
| COUNTRYWIDE BELLE | 9 | 01/10/2005 | RDCR | 6 | GFF | 1 | Lst | 150 | 17-24 | 31 | 1B |  | -6+Hf, Fd-2f | 
| SAXON SAINT | 13 | 01/10/2005 | EPSM | 5 | GGF | 3 | Nur | 7.5 | 9-12 | 47 | B8 |  | GdPc -1+1f, -3+Hf, SFd-1+ | 
| RECALCITRANT | 2 | 03/10/2005 | WDSR | 8.3 | GGF | 5 | M | 100 | 6-11 | 53 | M |  | -4+Hf, Dv-3f, SFd-2f | 
| RAPICH | 2 | 04/10/2005 | LEIC | 7 | GGF | 4 | Mf | 100 | 17-18 | 1 | M |  | -4+Hf, QRFd-2f+ | 
| MS RAINBOW RUNNER | 6 | 05/10/2005 | NOTT | 6.1 | G | 5 | Nvf | 25 | 8-15 | 46 | FP2 |  | SFre OkPc, F1f, -HfHf, SQFd-1+ | 
| JUXTA POSE | 2 | 07/10/2005 | NWBY | 8 | GF | 5 | Mcg | 66 | 12-12 | 0 | B9 |  | A5, ModPc, H-2 Sddl Slp, -3Hf | 
| MS RAINBOW RUNNER | 7 | 07/10/2005 | NWBY | 6 | GF | 4 | Mf | 25 | 12-13 | 6 | M7 | B | MAPc Rail SFre, -3Hf, QFd-2f | 
| HAITI DANCER | 6 | 09/10/2005 | GDWD | 7 | G | 5 | Nur | 20 | 12-17 | 35 | P2 |  | AvPc, -NkHf, QFd-2f | 
| COUNTRYWIDE BELLE | 10 | 15/10/2005 | CATT | 7 | G | 4 | Nur | 25 | 14-17 | 4 | M9 |  | OkPc, -1+1f, -4+Hf, QFd-2f | 
| GREEK SECRET | 8 | 15/10/2005 | CATT | 7 | G | 4 | Nur | 33 | 10-17 | 27 | T2 |  | Eff 7Wd Erl, -1Hf, 5th-1 & Fd | 
| GEORGE THE SECOND | 4 | 18/10/2005 | SWEL | 7 | STD | 5 | Auc | 14 | 5-10 | 45 | M |  | DvHf, SFd-1f+ | 
| MS RAINBOW RUNNER | 8 | 18/10/2005 | SWEL | 7 | STD | 5 | Auc | 25 | 5-10 | 30 | T |  | Outpcd-3f, SFd-1f+ | 
| BRAMCOTE LORNE | 1 | 21/10/2005 | DONC | 7 | S | 5 | M | 66 | 10-14 | 38 | B11 |  | BLh-2 XB, -4Hf, SQOtpcd-3, SFd | 
| COUNTRYWIDE BELLE | 11 | 21/10/2005 | DONC | 6 | S | 2 | Sal | 50 | 13-20 | 1 | 1B6 | P | Stds, -5Hf & -13Ov, SQFd-2f | 
| FRANK CROW | 4 | 21/10/2005 | DONC | 8 | S | 3 | Nur | 14 | 13-17 | 0 | B15 |  | AvPc, P-2 DvOv, -8Hf, QFd-2f+ | 
| RECALCITRANT | 3 | 21/10/2005 | NWBY | 8 | GSS | 4 | M | 50 | 14-17 | 0 | M8 |  | AvPc -3Hf, QRFd-2f+ | 
| HAITI DANCER | 7 | 29/10/2005 | NMKT | 8 | S | 1 | Lsf | 66 | 8-10 | 13 | F |  | AvPc, F1Hf, QFd-3f+ | 
| JUXTA POSE | 3 | 29/10/2005 | SWEL | 8 | STD | 7 | M | 33 | 6-13 | 31 | TF |  | Led Hf, Hdd-2f, SQFd | 
| EVERY BODYS ANGEL | 1 | 31/10/2005 | WTON | 7.1 | STD | 5 | M | 50 | 10-12 | 22 | B |  | NIR | 
| LADY JOSH | 1 | 31/10/2005 | WTON | 7.1 | STD | 5 | M | 66 | 11-12 | 8 | B |  | A5, NIR | 
| ZOROONI | 1 | 31/10/2005 | WTON | 7.1 | STD | 5 | M | 6.5 | 3-12 | 54 | F |  | Hdd-2f, SFd-1f | 
| GREEK SECRET | 9 | 01/11/2005 | CATT | 6 | S | 4 | Nur | 16 | 9-10 | 19 | PT4 | P | -Hf+1, OkPc -2Hf, QFd-2f+ | 
| BRAMCOTE LORNE | 2 | 05/11/2005 | DONC | 6 | S | 5 | M | 100 | 6-18 | 15 | 1T3 |  | Stds AvPc -11Ov Hf, SOtpc-2 po | 
~END~ |