![]() |
|
|
|
(King's Best - Shamarra (Zayyani)) [Picture] |
||
|
|
|
| 2010 Debut Runs Summary | 2010 SEASON RUN DETAILS |
| Horse | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
| MIRROR LAD | 1 | Mar 27 | DONC | 5 | SGS | 4 | Cnd | 1 | 10-14 | -25 | 5.5 | Supp 7/1, StdsSd, B3, PNgl, Ld Stds Grp Erl, Eff+0.5f & LdOv, SwcR+1f to RL, Hdd ins-2f, Fd-1f+ | ||
| BOLD DECEIVER | 1 | Mar 27 | KTNA | 5 | STD | 4 | M | 4 | 9-11 | -35 | 33 | -7 | 2ndCols, PNgl Resp, 2ndRnk+0.5f RL, 5th ins-1.5f, Fd-1f+ | |
| WOTSTHEHURRY | 1 | Mar 29 | LNGA | 5 | STD | 6 | Acf | 1 | 4-10 | -19 | 3.5 | AP Blanket , Eff Erl Wd & 3rd, XF+1f 2nd 1Wd, Ld+1.5f, Eff to Str & Chalgd, Hdd-1f by NewChalgr, po, Stall ins-0.5f | ||
| BOLD DECEIVER | 2 | Mar 31 | SWEL | 5 | STD | 5 | M | 8 | 7-10 | -32 | 8 | P-1, Dv for 1f, SOutpcd+1.5f or NFcKickback, Outpcd+2f, Fd ins-1.5f | ||
| ROSINA GREY | 1 | Apr 6 | FFOS | 5 | GS | 5 | M | 7 | 7-10 | -29 | 33 | Fizzy Prelims, H-1 Immed HdUp & SFFH, H-1 Erl Drop Back, Outpcd-2f HdUp Inx, SwcR-1.5f, SResp ins-1f to Fdrs | ||
| WOTSTHEHURRY | 2 | Apr 7 | NOTT | 5.1 | S | 4 | Nov | 5 | 5-5 | -76 | 12 | Fizzy Prelims & SwtgAll, AP Blanket, BSRear-1, Last Erl, SFre+1f SFFH, Outpcd ins-2f, NoResp, Eased-1f+ | ||
| GARTSHERRIE | 1 | Apr 9 | EDIN | 5 | GSG | 5 | M | 2 | 3-3 | -33 | 2.5 | 2nd Erl 1Wd Sttld, SOutpcd-1.5f, po, Chalgd-0.5f for 2nd, Stall Lt | ||
| MIRROR LAD | 2 | Apr 15 | KTNA | 5 | STD | 5 | Auc | 2 | 4-7 | -13 | 2.5 | B1 Pngl Resp, Eff Erl, LdgPr+0.5f 1Wd, ShgL Erl Bnd, Ngl-2f Bnd, po ins-2f, Stall-1f+, Fd ins-1f | ||
| BOLD DECEIVER | 3 | Apr 15 | NMKT | 5 | GF | 4 | Mf | 2 | 11-12 | -61 | 66 | 2nd Cols, B1, Eff Erl & Ld RL, Jnd+1f, Hdd+2f, Outpcd ins-2f, Fd-1f+ | ||
| ROSINA GREY | 2 | Apr 25 | BATH | 5 | FGF | 5 | M | 4 | 1-9 | -19 | 14 | -3 | B1, LdgLn Erl, H-1 +1f Drop 2nd Rank, Chal-1f SInx, po, Ld-0.5f+ SHgR SHdUp, po to Ln | |
| BOLD DECEIVER | 4 | Apr 29 | BTON | 5.3 | GF | 5 | M | 1 | 5-5 | -96 | 14 | B1, Hdd Erl Resp SFre & JnLdr, SDuel+1.5f, Ld+2f, Hdd-2f, QFd ins-2f, Adf-1f+, Eased | ||
| GARTSHERRIE | Apr 29 | RDCR | 5 | GFF | 6 | Slr | NR | -5 | NR = Self Cert (Respiratory infection) | |||||
| ROSINA GREY | 3 | May 2 | SALS | 5 | GS | 3 | Cnf | 3 | 3-6 | 4 | 12 | -3 | Drift 17/2, H-1 +0.5f Allow XFrs, 2nd Rank+1f SFre & FFH, Eff-2f Resp to 2nd, po, Fd ins-0.5f, SHgR Lt | |
| NO EXPLANATION | 1 | May 18 | CARL | 5 | GGF | 5 | Auc | 8 | 9-9 | -135 | 100 | B-3 ins P-1, 8th Erl, Dv+1.5f, Fd-1.5f+ | ||
| MOORLAND BOY | 1 | May 20 | HYDK | 6 | GF | 5 | Auc | 7 | 7-11 | -35 | 33 | Supp 66/1, B-1 P-1, Inx+0.5f SFre & HdR for 1f, SInx-2f+, SOutpcd-2f, po, SResp-1f+, Fd-0.5f+ | ||
| MIRROR LAD | 3 | May 24 | CARL | 5 | GFG | 5 | M | 10 | 7-12 | -25 | 16 | B-3 Wd, H-2 Erl, XB+0.5f, Eff-2f, Stall ins-1.5f, Fd ins-1f | ||
| SILVER ALLIANCE | 1 | May 24 | LEIC | 6 | GFF | 4 | M | 3 | 7-11 | -24 | 22 | B-1, Resp Erl, SFre+1f, Pull to LdgLn+1.5f SHld, SOutpcd-2f HdUp, Fd-1f+ | ||
| ELSIE'S STAR | 1 | May 27 | NEWC | 6 | GFG | 4 | Mf | 8 | 9-9 | -86 | 16 | BLh-1 Wdst PNgl Resp, QOutpcd-2f+ & SAdf, Fd-1f+ | ||
| MOORLAND BOY | 2 | May 28 | BTON | 6 | GF | 5 | M | 5 | 5-5 | -48 | 6.5 | QFre Erl & Hld QFFH, H-2 +1f SHld, Sttl+1.5f, Outpcd-2f Sinx, NoResp-1f+ SHgL, Fd-1f | ||
| BABY DRIVER | 1 | Jun 2 | RIPN | 6 | G | 5 | M | 3 | 12-12 | -64 | 14 | B3, Eff Erl & Resp, XF+1f 2nd 1Wd, Ngl Hf, 2nd Rank-2.5f, Outpcd-2f+ SUnbal SInx, Fd-1.5f & QUnbal | ||
| NO EXPLANATION | Jun 4 | CATT | 5 | GF | 5 | M | NR | -7 | NR = Going. | |||||
| NO EXPLANATION | 2 | Jun 6 | SWEL | 5 | STD | 5 | M | 8 | 10-11 | -83 | 125 | BRh-1 Resp, Dv Erl SOutpcd, Inx+1.5f LsGrnd Dv, Fd-1.5f | ||
| ROBBER STONE | 1 | Jun 7 | WDSR | 6 | GFG | 5 | M | 6 | 7-14 | -32 | 33 | BOk PLh as Hld Immed, Fre & FFH for 2f+, SOutpcd-2f, po, Stall-0.5f+ HdR, Fd Lt | ||
| ASSERTION | 1 | Jun 11 | YORK | 5 | GGS | 3 | M | 8 | 10-10 | -45 | 66 | BRh-1 Inx P-1, SInx+0.5f Ngl, SOutpcd+2f, HgL Hf, Outpcd-2f+, Eased-1.5f | ||
| MOORLAND BOY | 3 | Jun 12 | BATH | 5 | GF | 6 | Auc | 8 | 4-12 | -29 | 33 | BRh-1 Wdst, H-2 Erl & Drop-in, SFre+1f & Hld, Eff-2f Cent SInx, po-1f+, 6th ins-1f, po to Ln | ||
| ROBBER STONE | 2 | Jun 12 | BATH | 5 | GF | 6 | Auc | 5 | 6-12 | -35 | 6 | BLh-1, 2nd Rank+1f Sttld, Eff-2f, po SHdUp, Stall Lt | ||
| FOREVER VIENNA | 1 | Jun 15 | THSK | 6 | G | 4 | Slr | 4 | 10-12 | -82 | 28 | BOk PBmp NoLoss, 2nd Rank+1f Stld, Outpcd-2f+, Fd ins-1.5f | ||
| NO EXPLANATION | 3 | Jun 15 | THSK | 6 | G | 4 | Slr | 10 | 12-12 | -84 | 150 | BOk, Dv Erl, 2nd Rank+0.5f, Dv+2.5f, LsGrnd Hf, Fd-1.5f | ||
| MIRROR LAD | 4 | Jun 17 | BVLY | 7.5 | GF | 5 | M | 12 | 6-12 | -32 | 12 | BSRear-2 P-2 Throwing Hd, XB Erl, SwcL-2.5f Cent, Eff-2f+ Resp, po, 6th-1f, Fd ins-1f | ||
| MAGIC CASEMENT | 1 | Jun 17 | RIPN | 6 | GGF | 5 | M | 3 | 1-13 | 4 | 10 | PNgl Resp, 2nd Rank Erl Sttld, Ngl+2f Resp, TvOk Hf, Eff-2f TTR, SwcR-1.5f, po-1f+, Ld ins-1f, po to Ln | ||
| GARTSHERRIE | 2 | Jun 18 | EDIN | 5 | GGF | 4 | Slr | 6 | 6-7 | -66 | 18 | -5 | B-1 P-1, Inx Erl & Dv, Resp+1f, Outpcd-2f, Fd-1f | |
| SILVER ALLIANCE | 2 | Jun 21 | WTON | 6 | STD | 5 | M | 2 | 1-12 | -4 | 12 | SEff Erl Wd, XF+1f 2nd 1Wd Cmf, Eff to Str, Po, Resp ins-1f, Po & Chal, Ld ins-0.5f, po to Ln | ||
| BLACK ANNIS BOWER | 1 | Jun 21 | WTON | 6 | STD | 5 | M | 12 | 12-12 | -226 | 66 | Left in Stalls, Refuse to Race?, Never on TV pictures after break | ||
| MOORLAND BOY | 4 | Jun 22 | BTON | 6 | GF | 5 | Auc | 1 | 6-6 | -29 | 10 | Drift 13/2, BSAwk, QFre Erl & LdgLn, QHld+1f but Pull to JnLdr+1.5f & QFre, Dv-2f+ HdUp, Stall-1f+, Fd-0.5f+ | ||
| BOUZY | 1 | Jun 22 | NWBY | 6 | GF | 4 | Acf | 7 | 10-15 | -44 | 28 | BOk, Fre Erl & LdgLn, H-1 +1f Drop 2nd Rank, SOutpcd-2f & TTR, Resp-1f+ & po, SHgL ins-1f & Hmp, HnH after | ||
| PERSIAN HERALD | 1 | Jun 24 | GDWD | 7 | GGF | 5 | Auc | 8 | 9-11 | -35 | 11 | BOk PRh-1, Mdfld+!f RL, Inx-2.5f Dv Drop Last, Inx ins-2f, SResp ins-1f, Fd ins-0.5f | ||
| SNOW LEGEND | 1 | Jun 24 | LEIC | 6 | GF | 5 | Auc | 2 | 8-8 | -80 | 16 | B2, Hld Erl, Fre+0.5f, FFH for 1.5f, HgR-2f+ SOutpcd, Unbal ins-1.5f, Esd, Noseband Slip & Obscure horse's vision | ||
| ROSINA GREY | 4 | Jun 27 | WDSR | 5 | GF | 2 | Cnf | 4 | 5-6 | -3 | 22 | BRh NoLoss, H-1 +1f & 2nd Rank, Ngl+2f, Dv-2f+, po ins-2f, Stall ins-1f, FdLt SUnbal | ||
| GARTSHERRIE | 3 | Jun 28 | EDIN | 5 | GF | 5 | M | 9 | 8-10 | -36 | 100 | -3 | P-1 Ngl, H-2 Erl Drop Back, Dv+1.5f SOutpcd, Outpcd-2f, po, Fd ins-1f | |
| BABY DRIVER | 2 | Jun 29 | HTON | 5 | GFG | 5 | M | 5 | 2-5 | -18 | 25 | B-1, H-1 Erl HdUp, Unbal+1f LsGrnd, SAdf Hf, Resp-2f+ on Uphill, po ins-2f, 2nd ins-1f, po to Ln HnH | ||
| WOTSTHEHURRY | 3 | Jul 2 | WWCK | 7.1 | GFF | 5 | Nov | 3 | 1-4 | -12 | 20 | Drift 16/1, BOk, H-1 Erl RL SFFH, Drop-in+0.5f & Sttld, TvOk ins-2f, Eff-1.5f, Ld ins-1f, po | ||
| POCKETT ROCKETT | 1 | Jul 3 | BVLY | 7.5 | GF | 5 | M | 8 | 7-14 | -45 | 11 | Supp 18/1, BkWL ins P-1, Shff Back+1f by XFrs, SHmp-3f -1L SwcL, po ins-2f SInx, Stall ins-1f, Fd ins-0.5f | ||
| NO EXPLANATION | 4 | Jul 3 | BVLY | 7.5 | GF | 5 | M | 4 | 10-14 | -77 | 100 | BOk P-1 Dv, Fre+0.5f & Pull to Prg, H-1 +2f SFre FFH, SHgL+3f, SResp-2.5f, Fd-1f+ | ||
| ROBBER STONE | 3 | Jul 5 | WDSR | 6 | GFF | 5 | M | 6 | 15-15 | -50 | 66 | TP = QFre, BOk, Fre & FFH for 1.5f, H-2 +1.5f Drop Back QFFH & Hld, SOutpcd-2f, Fd-1f | ||
| FOREVER VIENNA | 2 | Jul 7 | CATT | 5 | GFF | 6 | Slr | 3 | 3-7 | -49 | 25 | BOk, Dv Erl & Prg, 2nd+0.5f, SOutpcd-2f, po, Stall ins-1f, Fd-0.5f | ||
| WOTSTHEHURRY | 4 | Jul 9 | NWBY | 6.5 | GF | 4 | Slr | 8 | 4-10 | -36 | 3 | -5 | AP Fizzy SwtgAll, Hld Erl FFH, Hmp+0.5f Drop Back, XB+1f, Eff-2f, po-1f+ HdR, HgL ins-1f, Stall-0.5f | |
| SILVER ALLIANCE | 3 | Jul 10 | ASCT | 6 | GFF | 4 | Nur | 2 | 5-9 | -8 | 3 | Supp 5/1, BOk RL, Eff Erl & LdgLn, JnLdr+1f, Po ins-2f, Stall ins-1f, Fd Lt | ||
| ROSINA GREY | 5 | Jul 10 | ASCT | 6 | GFF | 4 | Nur | 3 | 9-9 | -33 | 20 | BkWL, Ld Erl, Take Fld Cent, Jnd+1f, Hdd+2.5f, Dv-2f+, SOutpcd ins-2f, HgR-1f+ & Fd | ||
| WOTSTHEHURRY | Jul 10 | SALS | 6 | GF | 5 | Nov | NR | NR = Self Cert (Lame) | ||||||
| PITKIN | 1 | Jul 10 | YORK | 6 | GF | 3 | M | 7 | 6-10 | -23 | 25 | Drift 16/1, B-5, Last Erl SAdf, Resp+1f, Eff-2f SOutpcd, po, Stall ins-0.5f, Galloper | ||
| BLUE VINNEY | 1 | Jul 12 | WDSR | 6 | GF | 5 | M | 11 | 9-14 | -48 | 40 | -7 | B-1 PBmp-1, JkQt Erl Drop Back & in, SEff ins-2f HnH, Eased-1f RL, Check NTO | |
| MAY'S BOY | 1 | Jul 12 | WTON | 6 | SFS | 5 | Auc | 12 | 11-13 | -64 | 100 | BOk, H-2 Erl & Drop Mdfld, JkQt+1.5f & LsGrnd, Inx to Bnd HdUp HgR, Adf to Str Inx, Stall ins-1f | ||
| BOLD DECEIVER | 5 | Jul 13 | YARM | 7 | GF | 6 | Nrs | 6 | 7-8 | -70 | 14 | BOk Hld Immed, QFre & FFH for 1f, SOutpcd-2f, po, Fd ins-1f HgL | ||
| BOUZY | 2 | Jul 14 | LNGA | 6 | STD | 5 | Mf | 6 | 5-10 | -41 | 50 | BSAwk RL, Ngl+1f TTR & Shffl Bck, SOutpcd ins-2f, po, Fd-0.5f | ||
| POCKETT ROCKETT | 2 | Jul 15 | DONC | 7 | GFG | 4 | Mf | 1 | 11-11 | -61 | 20 | BOk, Fre Erl Hld, Ld+1f Stds Sd, RcAlone+1.5f Pull 1.5Clr, Hld+2f & X Cnt-Stds, Hdd-3f Dv, LsGrnd-2.5f, 10th-2f, Fd-1f | ||
| HIS GRACE | 1 | Jul 17 | LING | 7 | GF | 5 | M | 12 | 10-14 | -43 | 66 | BOk Hld Immed, Fre & FFH for 1.5f, H-2 +2f & X to RL, SOutpcd-2f JkQt, Eased ins-1f | ||
| GARTSHERRIE | 4 | Jul 17 | RIPN | 6 | G | 6 | Slr | 2 | 13-15 | -64 | 40 | BkWL, Ld Erl, Allow Frcg XFr+1f & Hdd, SOutpcd-2f, po, Fd ins-1f, Eased-0.5f | ||
| FOREVER VIENNA | 3 | Jul 19 | BVLY | 5 | GF | 5 | Clm | 8 | 7-8 | -83 | 40 | -7 | BOk Wdst, Dv+0.5f TTR HgL, LckPc, Stall-1.5f, Fd ins-1f | |
| MAGIC CASEMENT | Jul 20 | KTNA | 6 | STD | 5 | Nov | WD | 2.5 | WD AP = Panic in stalls and rear up. Got front legs hooked over top of gates. Extricated and backed out. | |||||
| BABY DRIVER | 3 | Jul 21 | CATT | 6 | GSG | 5 | M | 3 | 5-10 | -42 | 14 | Drift 11/1, BkWL Wd, Eff Erl & Prg, XF+1f 2nd 1Wd, Outpcd to Str SHgR Drop Back, po ins-2f HdUp, HgL ins-1f, Fd ins-0.5f | ||
| PERSIAN HERALD | 2 | Jul 21 | LNGA | 7 | STD | 6 | M | 5 | 5-9 | -38 | 40 | BkWL, 2nd Rank Erl, H-1 +1f, Dv Hf SOutpcd, Dv-2.5f+ Dwnhill & Outpcd, Adf to Str, Fd ins-1f | ||
| ROSINA GREY | 6 | Jul 21 | SDWN | 5 | GFF | 5 | Nur | 5 | 5-6 | -12 | 18 | P | BOk, H-1 Erl, Drop-in+0.5f, Fre & FFH fpr 1f, ff-2f Resp, Po, Stall ins-0.5f, po, SHgR Lt | |
| MI SUN DONK | 1 | Jul 21 | SDWN | 7.1 | GFF | 4 | M | 10 | 12-12 | -44 | 33 | -5 | B-1 Inx PAwk-2, Dv+0.5f Inx, SOutpcd-2f Inx, Stall-1f+, Fd ins-1f | |
| MAY'S BOY | 2 | Jul 23 | CHEP | 6.1 | GSS | 5 | Auc | 3 | 3-10 | -24 | 40 | -5 | BOk, LdgLn Erl, Ngl+2f, SPrg+2.5f, SOutpcd-2f, po, Stall-0.5f, Fd Lt | |
| BLACK ANNIS BOWER | 2 | Jul 23 | THSK | 5 | GGF | 5 | M | 7 | 7-9 | -65 | 125 | B-1 PHmp-2, Inx Erl & Dv, Resp+1f & SPrg RL, SOutpcd-2f+, Fd-1f+ | ||
| ASSERTION | 2 | Jul 24 | YORK | 6 | GFG | 4 | M | 3 | 5-8 | -24 | 50 | BOk, QFre Erl & QFFH for 2f & Unbal at Times, po ins-2f, Unbal-1f+, Stall ins-1f, HgL-0.5f+, Fd-0.5f | ||
| PITKIN | 2 | Jul 24 | YORK | 6 | GFG | 4 | M | 8 | 7-8 | -98 | 11 | B-2 Wdst SInx, P-1, Resp Erl, Unbal+1f, Outpcd+1.5f, Adf Hf, JkQt ins-2f, Eased-1f+ | ||
| POCKETT ROCKETT | 3 | Jul 27 | BVLY | 7.5 | GF | 5 | M | 11 | 13-13 | -66 | 100 | BOk Wd Inx P-1 Unbal, LsGrnd Erl HdUp, XB+1f, Eff-2f +Cent SOutpcd, Resp-1.5f, Fd ins-1f | ||
| SNOW LEGEND | 2 | Jul 30 | HYDK | 6 | GS | 5 | Auc | 2 | 7-10 | -58 | 40 | BkWL, Fre Erl & Hld, QFFH for 1.5f & Unbal at Times, Eff-2f SInx SResp, po ins-2f, 5th-1f, Fd-0.5f+ | ||
| ROBBER STONE | 4 | Jul 31 | LING | 7.6 | GF | 6 | M | 8 | 8-10 | -45 | 16 | BOk Hld Immed, H-3 +0.5f Drop-in Cent, QFFH for 1.5f, JkQt-2f, po-1f HnH, Eased-0.5f | ||
| ROSINA GREY | 7 | Aug 3 | CHEP | 6.1 | GGF | 5 | Nur | 6 | 1-8 | -3 | 6 | -3 | Supp 11/1, B-1 Design, H-2 Erl Drop Last, -5L +1f, SPrg+2.5f, -2.5L Hf, Eff ins-2f, Po-1.5f, Ld-1f, Po to Ln, HgR-0.5f | |
| HIS GRACE | 2 | Aug 5 | YARM | 6 | GGS | 5 | M | 1 | 2-8 | -28 | 40 | BOk, Fre Erl & Hld, FFH for 1f, Ld+0.5f, Eff ins-2f, po, Chal-1f+ Resp, po, Hdd-0.5f & Clr 2nd, Resp, Eased Lt | ||
| BOLD DECEIVER | 6 | Aug 6 | LNGA | 6 | STD | 6 | Slf | 1 | 7-8 | -86 | 40 | T | -7 | BOk Wd, Dv Erl & Eff, Ld+1f & XF 1Wd, Dv-2f+ & Hdd, Fd ins-2f |
| MAY'S BOY | Aug 8 | WDSR | 6 | G | 5 | Auc | NR | NR = Self Cert (Bad Scope) | ||||||
| WOTSTHEHURRY | 5 | Aug 8 | WDSR | 6 | G | 5 | Nrf | 8 | 4-10 | -32 | 33 | BLh-1 Bmp P-1, Ngl Erl TTR, SFre+1f & Hld, FFH for 1f, Eff ins-2f, po, Blckd-1f+ until ins-0.5f, po | ||
| ASSERTION | 3 | Aug 11 | BVLY | 5 | GF | 5 | Auc | 10 | 16-16 | -65 | 50 | BOk Inx P-2, Dv Erl TTR, Mdfld+1f Sttld, Ngl+1.5f, SOutpcd-2f, Fd-1f+ | ||
| MIRROR LAD | Aug 11 | HTON | 6 | GGS | 5 | Nur | NR | NR = Travel. | ||||||
| ROSINA GREY | 8 | Aug 11 | SALS | 7 | GGF | 4 | Nur | 6 | 3-8 | -16 | 4 | -3 | Supp 6/1, BSRear, H-3 Erl Drop Back, Fre & Hld+2.5f SUnbal, Eff-2f Resp, Po HdUp, 3rd-1f, po ins-1f to Ln | |
| SNOW LEGEND | 3 | Aug 12 | BVLY | 5 | GF | 4 | Mf | 5 | 6-7 | -65 | 22 | -5 | BkWL ins, QHld Immed, FFH for 1f Drop Back, Hit Rail+1f SUnbal-2L, Dv+2f, HdUp Ov, SResp-1.5f, HgL-1f, Fd-0.5f+ | |
| BOUZY | 3 | Aug 12 | GDWD | 6 | GGS | 4 | Auc | 6 | 3-9 | -34 | 40 | AP Blanket, BOk, 2nd Rank Erl, HdUp Ov, Ngl+1.5f, Jmp+2f, Dv-2.5f TTR, SOutpcd ins-2f SUnbal, po-0.5f+ for Hard Rd, Goon | ||
| ROBBER STONE | 5 | Aug 12 | GDWD | 5 | GGS | 5 | Nur | 9 | 3-13 | -27 | 16 | Supp 25/1, BOk, H-1 Erl, Mdfld+1f SFre & Hld, TvOk-2f+, Eff ins-2f, po SHdL, po ins1f, Stall ins-0.5f | ||
| MARY BOYLE | 1 | Aug 13 | CATT | 7 | G | 6 | Slr | 9 | 1-11 | -29 | 25 | -5 | Drift 16/1, B-2, Resp Erl, Shffl Back+1f, RLWL Bnd, Eff ins-2f, po, 5th ins-1.5f, po, 3rd-0.5f -1L, po, LdLn, Slip Up PU | |
| MI SUN DONK | 2 | Aug 14 | LING | 6 | GS | 5 | M | 5 | 8-8 | -68 | 50 | B-1 RL, Mdfld+0.5f QFre & Hld, FFH for 2f, HgL-1.5f, Dv+2.5f, Inx-2.5f Dv SOutpcd, Fd-1.5f | ||
| MOORLAND BOY | 5 | Aug 15 | BATH | 5.7 | GFG | 6 | Nur | 12 | 9-12 | -41 | 14 | BAwk Wd H-3 Immed FFH, Last+1f Hld, Eff-2.5f Cent, po, 8th-1f+ & Stall, Fd ins-1f | ||
| HIS GRACE | 3 | Aug 16 | YARM | 6 | GGS | 6 | M | 1 | 2-15 | -15 | 5 | Supp 8/1, BOk RL, Fre Erl & for 2f+, Pull to Ld+0.5f, 1.5Clr+2f, Cmf Ld, IncrPc-2f+, Eff-1.5f, po, Hdd ins-1f, po & Duel | ||
| BLACK ANNIS BOWER | 3 | Aug 18 | CARL | 5.9 | GF | 4 | M | 6 | 5-8 | -26 | 150 | -3 | BOk Wdst, Hld Erl & Fre, FFH for 1.5f, H-2 +1f Drop Mdfld SUnbal, Dv-2f+ HgR, po-1.5f RL, Fd ins-0.5f | |
| MAY'S BOY | 3 | Aug 20 | SALS | 6 | GSG | 5 | Auc | 8 | 12-13 | -66 | 40 | BOk Cent, H-1 +1f & 2nd Rank SFre & Hld, Bmp+1.5f Resp Fre, Dv-2f+, Outpcd-2f, Hmp-1f, Fd ins-1f | ||
| PITKIN | 3 | Aug 20 | YORK | 7 | GF | 2 | M | 16 | 17-17 | -76 | 100 | BkWL, LdgLn Erl Sttld, QFFH for 0.5f, H-3 +1f Drop Back, Adf ins-3f, Fd-2f+ | ||
| ROBBER STONE | 6 | Aug 23 | KTNA | 5 | STD | 6 | Nur | 4 | 7-9 | -39 | 14 | BRear-1 Wdst, Resp Erl, Eff+1f & Prg Wd, HgL to Bnd SFre & Hld, 2Wd Ov, SOutpcd-2f, po HdL, HgR-1f+, Fd-0.5f+ | ||
| PERSIAN HERALD | 3 | Aug 24 | LEIC | 7 | SHV | 5 | Auc | 6 | 1-12 | -19 | 22 | Drift 16/1, BkWL, H-2 Erl Drop Mdfld Sttld, H-2 +2f, Eff-2f+, po Cent, Resp-1f+ & Po to Fdrs, Ld-1f, po-0.5f+, Rsp to Ln | ||
| BLACK ANNIS BOWER | 4 | Aug 25 | CATT | 5 | GFG | 6 | M | 3 | 5-13 | -23 | 50 | -5 | BkWL, LdgLn Erl Sttld, H-1 +1.5f & 2nd Rank Sttld, 2nd-2f & Eff, SOutpcd ins-2f, po, 5th-1f, po ins-0.5f to Fdrs | |
| BOUZY | 4 | Aug 26 | LNGA | 7 | STD | 6 | Nur | 10 | 10-13 | -42 | 25 | BRear-1 Inx P-1 Dv, Ngl+1.5f, Shffl Back+2.5f Dv, Dv-2.5f, Outpcd-2f, SResp-1.5f, po, Fd-0.5f | ||
| WOTSTHEHURRY | 6 | Aug 26 | LNGA | 7 | STD | 6 | Nur | 6 | 12-13 | -45 | 25 | BOk P-1, H-1 +0.5f & Mdfld, Fre+1.5f, SHmp+2.5f & QFFH ,SOutpcd-2f+, po ins-2f, Fd ins-1f | ||
| HIS GRACE | 4 | Aug 26 | LNGA | 6 | STD | 6 | M | 1 | 5-11 | -29 | 6.5 | BkWL, Eff Erl & LdgPr, XF+1f, Ld+1.5f SFre & Hld, Eff-2f+, po-2f, Hdd ins-2f, po, Fd-0.5f+ | ||
| MI SUN DONK | 3 | Aug 26 | LNGA | 6 | STD | 6 | M | 2 | 11-11 | -80 | 100 | BkWL RL, Eff Erl & Prg, Jnd+1f & Resp, Hdd+1.5f, Dv-2.5f, Outpcd-2f, Fd-1f+ | ||
| ROSINA GREY | 9 | Aug 27 | FFOS | 6 | GSG | 4 | Nur | 9 | 5-9 | -13 | 7.5 | -5 | BRear-1 PBmp-2, Last Erl SAdf, Resp+0.5f, Ngl+1.5f, Eff-2f TTR HdUp, po-1f, Fd Lt | |
| ~END~ |
|
|
| Horse | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
| MIRROR LAD | 1 | Mar 27 | DONC | 5 | SGS | 4 | Cnd | 1 | 10-14 | -25 | 5.5 | Supp 7/1, StdsSd, B3, PNgl, Ld Stds Grp Erl, Eff+0.5f & LdOv, SwcR+1f to RL, Hdd ins-2f, Fd-1f+ | ||
| BOLD DECEIVER | 1 | Mar 27 | KTNA | 5 | STD | 4 | M | 4 | 9-11 | -35 | 33 | -7 | 2ndCols, PNgl Resp, 2ndRnk+0.5f RL, 5th ins-1.5f, Fd-1f+ | |
| WOTSTHEHURRY | 1 | Mar 29 | LNGA | 5 | STD | 6 | Acf | 1 | 4-10 | -19 | 3.5 | AP Blanket , Eff Erl Wd & 3rd, XF+1f 2nd 1Wd, Ld+1.5f, Eff to Str & Chalgd, Hdd-1f by NewChalgr, po, Stall ins-0.5f | ||
| ROSINA GREY | 1 | Apr 6 | FFOS | 5 | GS | 5 | M | 7 | 7-10 | -29 | 33 | Fizzy Prelims, H-1 Immed HdUp & SFFH, H-1 Erl Drop Back, Outpcd-2f HdUp Inx, SwcR-1.5f, SResp ins-1f to Fdrs | ||
| GARTSHERRIE | 1 | Apr 9 | EDIN | 5 | GSG | 5 | M | 2 | 3-3 | -33 | 2.5 | 2nd Erl 1Wd Sttld, SOutpcd-1.5f, po, Chalgd-0.5f for 2nd, Stall Lt | ||
| NO EXPLANATION | 1 | May 18 | CARL | 5 | GGF | 5 | Auc | 8 | 9-9 | -135 | 100 | B-3 ins P-1, 8th Erl, Dv+1.5f, Fd-1.5f+ | ||
| MOORLAND BOY | 1 | May 20 | HYDK | 6 | GF | 5 | Auc | 7 | 7-11 | -35 | 33 | Supp 66/1, B-1 P-1, Inx+0.5f SFre & HdR for 1f, SInx-2f+, SOutpcd-2f, po, SResp-1f+, Fd-0.5f+ | ||
| SILVER ALLIANCE | 1 | May 24 | LEIC | 6 | GFF | 4 | M | 3 | 7-11 | -24 | 22 | B-1, Resp Erl, SFre+1f, Pull to LdgLn+1.5f SHld, SOutpcd-2f HdUp, Fd-1f+ | ||
| ELSIE'S STAR | 1 | May 27 | NEWC | 6 | GFG | 4 | Mf | 8 | 9-9 | -86 | 16 | BLh-1 Wdst PNgl Resp, QOutpcd-2f+ & SAdf, Fd-1f+ | ||
