![]()  | 
 | 
||||||||
| 
 (Firebreak - Suzie Fong (Dr Fong))  | 
|||||||||
| 
 | 
  | 
| 2012 SEASON RUN DETAILS | 
| Rc # | Run
 #  | 
Date | Course | Dist | Gng | Rc Cls  | 
RcTyp | Hf | Postn | [Est] | SP | Hd gr  | 
Ap/ Ow  | 
Notes | 
| 3 | 1 | Apr 2 | RDCR | 5 | GF | 5 | Auc | 7 | 3-9  | 19 | 6.5  | Drift 9/2, Slr Ent, BRhBmp NL, PBmpx2 -1L, Ngl+0.5f SHgL TTR, NglOv, Inx+2f SHdR, 6th-1f+, SResp Cent past Fdrs, FdLt | ||
| 12 | 2 | Apr 10 | YARM | 5.2 | GSS | 6 | Auc | 4 | 2-5  | 13 | 0.8  | Supp Ev, BOk, LdErl X to RL, Hdd+0.5f, Ngl+1f, Allow XFr+1.5f, NglHf SInx, Whip-2f+, Eff-2f STTR, po-1f+, 2nd-1f, FdLt | ||
| 81 | 3 | May 20 | RIPN | 6 | GSS | 6 | Slr | 3 | 2-8  | -11 | 0.84  | BOk, Dv Erl TTR, Ngl or DcOv, -2L Hf Cent, Whip-2f+, po-2f Ld, 1Clr-1.5f, Fd ins-1f Hdd, SResp ins-0.5f, = Claimed £6k | ||
| 113 | 4 | May 30 | AYR | 6 | GFF | 4 | M | 9 | 4-9  | 22 | 14  | NewTrnr, Drift 8/1 BOk, LdgLn Erl, LsGrnd+1f JkQt, Last+1.5f Ngl, -6L+ Hf, Dv-2.5f Resp, po ins-2f, Rsp to Ln, BtrAtt? | ||
| 173 | 5 | Jun 15 | EDIN | 7.1 | GS | 5 | M | 7 | 8-8  | 3 | 6  | BOk Wd, Ngl+0.5f SLsGrnd, 2WdOv, NglOv Bnd SUnbal, -6L+ Hf, po-2f Cent, LsGrnd-1f+, Fd ins-1f | ||
| 211 | 6 | Jun 25 | THSK | 6 | GS | 6 | M | 9 | 4-14  | 7 | 6.5  | -5 | HrsLkgLh B-2 P-2, Dv Erl TTR, Eff+0.5f & Prg, -2.5L Hf Ngl, Dv-2f+ TTR, po-2f SHgL, 3rd ins-1f, FdLt | |
| 265 | 7 | Jul 7 | HYDK | 7 | HVS | 4 | Nur | 5 | 6-8  | 7 | 10  | Drift 7/1, BkWL, H-2 +0.5f, Ngl Bnd STTR, Dv to Str Sunbal, -2LHf, Dv-2.5f STTR, po-2f, Resp to Ln, SHmpLt Esd | ||
| 347 | 8 | Jul 25 | CATT | 7 | GFG | 5 | Nur | 7 | 2-12  | 10 | 8  | |||
| 386 | 9 | Jul 31 | AYR | 7.2 | G | 6 | Nur | 2 | 2-8  | 11 | 2.75  | Chal-2.5f PrClr, Ld-1f, Hdd-0.5f, Fd ins-0.5f | ||
| 437 | 10 | Aug 8 | NEWC | 7 | GGS | 4 | Nur | 4 | 5-8  | -1 | 7  | Outpcd-2f+ | ||
| 578 | 11 | Aug 27 | NEWC | 8 | SGS | 2 | Nur | 7 | 6-9  | 2 | 16  | -3.5L Hf, | ||
| 666 | 12 | Sep 9 | YORK | 7 | GFG | 4 | Nur | 4 | 11-14  | -25 | 33  | B | ||
| 813 | 13 | Oct 2 | AYR | 7.2 | HV | 6 | Nur | 7 | 5-10  | -10 | 6.5  | B | Supp 14/1, -4L Hf, po -1.5f+ | |
| 3 | 1 | Apr 2 | RDCR | 5 | GF | 5 | Auc | 7 | 3-9  | 30 | 6.5  | Drift 9/2, Slr Ent, BRhBmp NL, PBmpx2 -1L, Ngl+0.5f SHgL TTR, NglOv, Inx+2f SHdR, 6th-1f+, SResp Cent past Fdrs, FdLt | ||
| 12 | 2 | Apr 10 | YARM | 5.2 | GSS | 6 | Auc | 4 | 2-5  | 27 | 0.8  | Supp Ev, BOk, LdErl X to RL, Hdd+0.5f, Ngl+1f, Allow XFr+1.5f, NglHf SInx, Whip-2f+, Eff-2f STTR, po-1f+, 2nd-1f, FdLt | ||
| 81 | 3 | May 20 | RIPN | 6 | GSS | 6 | Slr | 3 | 2-8  | 8 | 0.84  | BOk, Dv Erl TTR, Ngl or DcOv, -2L Hf Cent, Whip-2f+, po-2f Ld, 1Clr-1.5f, Fd ins-1f Hdd, SResp ins-0.5f, = Claimed £6k | ||
| 113 | 4 | May 30 | AYR | 6 | GFF | 4 | M | 9 | 4-9  | 37 | 14  | NewTrnr, Drift 8/1 BOk, LdgLn Erl, LsGrnd+1f JkQt, Last+1.5f Ngl, -6L+ Hf, Dv-2.5f Resp, po ins-2f, Rsp to Ln, BtrAtt? | ||
| 173 | 5 | Jun 15 | EDIN | 7.1 | GS | 5 | M | 7 | 8-8  | 26 | 6  | BOk Wd, Ngl+0.5f SLsGrnd, 2WdOv, NglOv Bnd SUnbal, -6L+ Hf, po-2f Cent, LsGrnd-1f+, Fd ins-1f | ||
| 211 | 6 | Jun 25 | THSK | 6 | GS | 6 | M | 9 | 4-14  | 33 | 6.5  | -5 | HrsLkgLh B-2 P-2, Dv Erl TTR, Eff+0.5f & Prg, -2.5L Hf Ngl, Dv-2f+ TTR, po-2f SHgL, 3rd ins-1f, FdLt | |
| 265 | 7 | Jul 7 | HYDK | 7 | HVS | 4 | Nur | 5 | 6-8  | 35 | 10  | Drift 7/1, BkWL, H-2 +0.5f, Ngl Bnd STTR, Dv to Str Sunbal, -2LHf, Dv-2.5f STTR, po-2f, Resp to Ln, SHmpLt Esd | ||
| 347 | 8 | Jul 25 | CATT | 7 | GFG | 5 | Nur | 7 | 2-12  | 37 | 8  | |||
| 386 | 9 | Jul 31 | AYR | 7.2 | G | 6 | Nur | 2 | 2-8  | 37 | 2.75  | Chal-2.5f PrClr, Ld-1f, Hdd-0.5f, Fd ins-0.5f | ||
| 437 | 10 | Aug 8 | NEWC | 7 | GGS | 4 | Nur | 4 | 5-8  | 30 | 7  | Outpcd-2f+ | ||
| 578 | 11 | Aug 27 | NEWC | 8 | SGS | 2 | Nur | 7 | 6-9  | 33 | 16  | -3.5L Hf, | ||
| 666 | 12 | Sep 9 | YORK | 7 | GFG | 4 | Nur | 4 | 11-14  | 7 | 33  | B | ||
| 813 | 13 | Oct 2 | AYR | 7.2 | HV | 6 | Nur | 7 | 5-10  | 21 | 6.5  | B | Supp 14/1, -4L Hf, po -1.5f+ | |
| 
 | 
| DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes | 
| Suzie Fong | 2 previous foals. Half to :- 
 half to 4 winners from 5 of 5  | 
DAM 03  =
  | 
Foal ns 2,200 [TAT] |