![]()  | 
 | 
||||||||
| 
 (Sir Percy - Laverre (Noverre))  | 
|||||||||
| 
 | 
  | 
| 2015 SEASON RUN DETAILS | 
| Rc # | Run
 #  | 
Date | Course | Dist | Gng | Rc Cls  | 
RcTyp | Hf | Postn | [Est] | SP | Hd gr  | 
Ap/ Ow  | 
Notes | 
| 205 | 1 | Jun 23 | BVLY | 7.5 | GF | 6 | Auc | 7 | 6-7  | -3.5 | 20  | 1stCols, | ||
| 256 | 2 | Jul 4 | BVLY | 7.5 | G | 5 | Auc | 5-8  | -9.0 | 40  | H | |||
| 343 | Jul 21 | WETH | 7 | GGF | 5 | Acf | NR  | H | NR = Self Cert (Runny Nose). Declared 10:52am. | |||||
| 567 | 3 | Aug 24 | LEIC | 7 | GF | 5 | Auc | 11-13  | -22.4 | 100  | H | |||
| 779 | 4 | Sep 23 | RDCR | 8 | GSS | 6 | Nur | 7-19  | -14.0 | 40  | H | |||
| 1024 | 5 | Nov 3 | WTON | 9.5 | STD | 6 | Nur | 9-10  | -57.3 | 9  | ||||
| 
 | 
| DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes | 
| Laverre | Market Fresh is her first foal. dam unr 2yo/plcd 7-8f 3yo/10-13f 4yo/9f 5yo, (ns £8.5k, fl 10k, rtd 74),  | 
DAM 07 = |