BRITISH 2yo RACING - Trainer 2yo Statistics Page 2011
R. M. Beckett
  • R. M. Beckett 2011
  • 2011 Season Home
  • FTO RAG TABLE :-  2010 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    SYLVESTRIS16 JulNWBY 6 Mf 212525252 1 4
    PRINCESS SEVERUS28 JulLEIC 6 Mf 18525555 2 2
    LORD OF THE STARS18 JunNMKJ 6 M 13516062 3 5
    MALICE OR MISCHIEF25 MayCHEP 5.1 Auc 19473747 1 7
    FLORESTANS MATCH13 JunSALS 6 M 310475561 4 5
    HERMES4 OctWDSR 8.3 M 2124747 1 1
    CARRIGNAVAR26 AugFFOS 6 Mf 314465656 2 3
    LORD OF PERSIA5 JulWDSR 6 M 59453253 5 5
    LOWAWATHA24 JulSALS 6 M 316452651 3 4
    DEVOTED28 AugGDWD 8 Auc 17442744 1 2
    NORSE WING30 AugBATH 8 Mf 47.542-142 1 2
    MATULA12 SepFFOS 8 M 13.5424949 2 2
    ROCKY REBEL28 JulSDWN 7.1 M 725394848 2 4
    EMILIO LARGO13 MaySALS 5 M 5123737 1 1
    CONTROL CHIEF2 JulSDWN 7.1 M 920373838 2 3
    GLANUSK11 AugSALS 6 M 433363939 2 3
    SILVER OCEAN24 AugKTNA 6 M 433365355 3 4
    CHARLESTON LADY29 SepKTNA 7 Mf 49365656 2 2
    ISHBELLE3 JulNOTT 5.1 Acf 26355560 3 3
    MATILDA'S WALTZ17 SepNMKT 8 Mf 350352935 1 2
    ENCORE UNE ANNEE28 SepNWBY 7 M 420333838 2 3
    BAVARIAN PRINCESS14 AugNWBY 6 Mf 812323535 2 2
    MISS DIAGNOSIS15 SepSDWN 8.1 M 422323939 2 2
    PABUSAR26 MayFFOS 5 M 51.88316571 3 4
    PEARL OPERA3 AugCHEP 5.1 Mf 42.75313434 2 2
    CHEVISE23 JunSALS 5 Mf 43.33304452 3 7
    REDVERS17 SepNWBY 6 M 106294242 2 2
    MY DELIRIUM7 SepLING 6 M 7828-752 3 3
    GOLDEN CREEK9 JulASCT 6 M 32.75274550 3 3
    DAYS OF SUMMER19 JulWDSR 6 Mf 85.5275656 2 3
    CULTURAL DESERT20 AugSALS 6 Auc 612274748 3 3
    MEGA MOUNT17 JunWWCK 5 M 33262842 4 6
    HAYAKU14 SepLNGA 7 M 816252225 1 2
    CAROUSEL11 OctSALS 7 Mf 7424824 1 2
    BIRD IN THE WIND3 SepKTNA 6 Mf 625231231 3 3
    SECOYA11 OctSALS 7 Mf 9142323 1 1
    ALBERT BRIDGE29 SepSALS 8 M 712224141 2 2
    POYLE JUDY27 SepKTNA 6 Auc 516214040 2 2
    HIGH SAMANA7 OctNWBY 8 M 1333202222 2 2
    RUBY ALEXANDER15 AprKTNA 5 Auc 65192344 7 10
    GREEN PEARL27 JunSALS 7 Mcg 56184549 4 4
    VIOLET RAY20 AugSDWN 7.1 M 1350164444 2 4
    FARLOW11 AugSALS 6 M 1016144141 2 2
    NEYTIRI20 AugSALS 6 Auc 728143232 2 4
    RIGHT SAID FRED1 JunLEIC 6 M 88112845 4 6
    CLARINETTE7 SepGDWD 8 Mf 112533 1 1
    RAFELLA10 MayWDSR 5 Mf 812-11249 4 7

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.