BRITISH 2yo RACING - Trainer 2yo Statistics Page 2011
J. H. M. Gosden
  • J. H. M. Gosden 2011
  • 2011 Season Home
  • FTO RAG TABLE :-  2010 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    PLEA8 MayHYDK 6 M 88-564045 5 5
    LIBERTY CAP18 MayNOTT 6.1 M 1112-325261 8 8
    APAZINE19 MayGDWD 6 Mf 54.5232143 3 7
    MAQAASID20 MaySDWN 5 Mf 13.5577375 3 4
    BEACON HILL22 MayGDWD 6 M 610292231 3 3
    KEY WEST29 MayNMKT 6 M 1512-243737 2 4
    ZANAZZI2 JunKTNA 6 Mf 22.25376060 2 3
    PURIFICATION11 JunSDWN 7.1 M 79265757 2 2
    THE SHREW16 JunKTNA 7 Mf 610394752 3 4
    RIOT POLICE19 JunNMKJ 7 M 55384154 3 5
    GAY GALLIVANTER30 JunKTNA 7 Mf 1020214243 3 3
    JOHNNY CASTLE21 JulSDWN 7.1 M 212535153 1 3
    RAIN MAC4 AugKTNA 7 M 83.5305252 2 2
    BUTHELEZI6 AugNMKJ 7 M 29576472 3 4
    QUESTIONING7 AugLNGA 8 M 13486161 2 2
    MORNING CHARM7 AugNMKJ 7 Mf 154747 1 1
    MUSAWAMA13 AugNWBY 7 M 412444646 2 2
    TREASURY DEVIL13 AugNWBY 7 M 12.25495959 2 2
    MAN OF GOD13 AugNMKJ 8 M 816403540 1 2
    NATHANIEL13 AugNMKJ 8 M 23686768 1 2
    MIDNIGHT CALLER14 AugDONC 8 Mf 25625262 1 3
    PALITANA14 AugDONC 8 Mf 103262526 1 2
    SYMI16 AugWDSR 6 Mf 145-18-18 1 1
    OVERSTEER20 AugSDWN 7.1 M 612393242 3 3
    COBBS QUAY26 AugFFOS 8 M 24525353 2 2
    UTLEY27 AugNMKJ 7 Mcg 53.33415151 2 2
    BIOGRAPHICAL30 AugBATH 8 Mcg 39513151 1 3
    UNEX EL GRECO31 AugLEIC 7 M 112526064 3 3
    ANEEDAH2 SepSALS 7 Mf 26513964 3 4
    WILAYA2 SepSALS 7 Mf 1582424 1 1
    GENTLEMAN IS BACK3 SepKTNA 8 M 44.5384343 2 2
    SONG OF INDIA7 SepGDWD 8 Mf 74.53636 1 1
    UMSEYAT7 SepGDWD 8 Mf 310475757 2 2
    WILD MIMOSA7 SepGDWD 8 Mf 5163737 1 1
    RAINBOW SPRINGS10 SepDONC 7 Cnd 2165050 1 1
    UNEX RENOIR10 SepSDWN 8.1 M 320453145 1 2
    MASKED MARVEL15 SepSDWN 8.1 M 11.63494749 1 2
    UNEX DALI15 SepYARM 7 M 37.54444 1 1
    SEELO16 SepYARM 8 M 13.53737 1 1
    RYTON RUNNER16 SepYARM 8 M 33.5333939 2 2
    HIGHEST17 SepNMKT 8 Mf 132.75173636 2 2
    FORTUNATEENCOUNTER17 SepNMKT 8 Mf 420451545 1 2
    POLYGON17 SepNMKT 8 Mf 354747 1 1
    COLOMBIAN18 SepNWBY 7 M 32.54949 1 1
    FENNICA28 SepNWBY 7 M 123.33114040 2 2
    DEVASTATION29 SepNOTT 8.3 Mf 23.5284141 2 2
    TRUMPINGTON STREET30 SepNMKT 8 Mcg 3403434 1 1
    SHORT TAKES1 OctNMKT 7 M 167.5-22-22 1 1
    NEVER NEVER LAND8 OctWTON 7.1 M 23.5403842 3 3
    FOLLOW MY DREAM11 OctSALS 7 Mf 34344242 2 2
    FLOOD PLAIN11 OctSALS 7 Mf 15544854 1 2
    RAAJIH14 OctNOTT 8.3 M 65.52929 1 1
    SPLENDID LIGHT15 OctNMKT 8 M 464444 1 1
    HUNZA DANCER19 OctYARM 8 Mf 383737 1 1
    IZZI TOP22 OctDONC 8 Mf 2334242 1 1
    STEENBOK22 OctDONC 7 M 8114040 1 1
    THIMAAR23 OctNWBY 8 M 255959 1 1
    JUDGEMENT28 OctLNGA 7 Mf 8103232 1 1
    MOMENT JUSTE30 OctNMKT 7 Mf 18733 1 1
    FIELD OF MIRACLES30 OctNMKT 7 Mf 4164343 1 1
    JOVIALITY30 OctNMKT 7 Mf 354444 1 1
    BALLISTIC31 OctLNGA 8 M 4311700 1 1
    CANTOR31 OctLNGA 8 M 117-12-12 1 1
    SKILFUL6 NovDONC 6 Mdn 3125757 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.