BRITISH 2yo RACING - Trainer 2yo Statistics Page 2014
J. H. M. Gosden
  • J. H. M. Gosden 2014
  • 2014 Season Home
  • FTO RAG TABLE :-  2014 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    FAYDHAN3 JulHYDK 6 M 10.9168.068 1 1
    CHRISTOPHERMARLOWE12 SepSDWN 8.1 M 11258.06767 2 2
    KASB11 AprNWBY 5.1 M 11057.05162 4 6
    TIMBA2 SepGDWD 8 Mf 1857.05557 1 2
    FANNAAN26 SepHYDK 6 Mcg 12.554.05254 1 2
    KEBLE1 OctNEWC 8 M 31.3847.447 1 1
    JOHNNY BARNES13 AugYARM 7 M 11.7547.05353 2 3
    GOLDEN HORN29 OctNOTT 8.3 Mcg 11.8847.047 1 1
    RICHARD PANKHURST31 MayNMKJ 6 M 42.546.87070 2 2
    ROCK KRISTAL6 AugKTNA 7 Mf 3844.04747 2 3
    DOLOROUS3 JulNWBY 6 Mf 3843.52243 1 4
    JAZZI TOP27 SepNMKT 7 Mf 32.543.53743 1 2
    GREATEST HITS31 OctNMKT 7 Mcg 2843.043 1 1
    BOLLIHOPE23 JulSDWN 7.1 M 41243.03142 1 2
    WAADY23 AugNMKJ 6 M 53.543.05555 2 2
    SECATEUR11 SepDONC 8 M 81042.84448 3 3
    LAP OF LUXURY26 SepHYDK 6 Mf 11042.042 1 1
    FIGMENT23 SepNEWC 7 Mf 41042.03141 1 2
    SWOT1 AugNMKJ 6 M 22.2541.94244 4 4
    SNOANO11 JulNMKJ 7 Mcg 71241.25263 3 4
    WALDNAH1 OctNOTT 8.3 Mf 23.541.04247 3 3
    JELLICLE BALL23 OctKTNA 7 Mf 13.541.041 1 1
    FALLING PETALS9 MayASCT 5 Mf 36.540.840 1 1
    ALTHANIA13 AugKTNA 7 Mf 31640.540 1 1
    STAR OF SEVILLE7 OctLEIC 7 Mf 3340.14949 2 2
    ASSAGHER22 OctKTNA 8 M 4539.139 1 1
    LASHKAAL30 MayNMKJ 6 Mf 63.3338.54447 4 4
    EXCEEDINGLY27 JunNMKJ 6 Mf 21238.33647 4 5
    TEMPUS TEMPORIS25 SepNMKT 8 Mcg 72037.53737 1 2
    ALL ROUNDER24 JunNWBY 7 Mf 3737.31637 1 4
    RASTANORA18 JulNMKJ 7 Mf 41037.03137 1 3
    TAYSH1 OctNEWC 7 M 23.537.04444 2 2
    BARQEYYA7 OctKTNA 8 Mf 44.536.136 1 1
    MARTLET9 SepLEIC 8.3 Mf 3535.935 1 1
    NEW BRUNSWICK4 JulSDWN 7.1 M 5635.72435 1 6
    NANCY ASTOR30 MayNMKJ 6 Mf 84.535.14242 2 2
    LADY CORRESPONDENT27 SepNMKT 7 Mf 11.7535.035 1 1
    SUGAR BOY6 SepASCT 7 M 9735.04040 2 2
    THE FAIRY5 SepHYDK 6 Mf 5834.52439 4 4
    DEFENCE EVENT15 OctLNGA 7 M 5434.334 1 1
    ENTERTAINMENT27 SepNMKT 7 Mf 71432.65050 2 2
    TUTTI FRUTTI7 OctLEIC 7 Mf 2631.031 1 1
    SKIMP30 OctLNGA 7 M 102030.730 1 1
    MELBOURNE SHUFFLE14 OctWTON 8.6 Mf 94028.43535 2 2
    ALTHON4 JulSDWN 7.1 M 82027.727 1 1
    SPERRY20 SepNMKT 8 Mf 81.8827.53333 2 2
    JOURNEY3 SepLING 7 Mf 52.7525.525 1 1
    COLOUR PARTY11 OctNMKT 7 Mf 13925.23737 2 2
    CHINA CLUB22 OctKTNA 8 M 32.524.524 1 1
    NOTA CAMBIATA17 SepSDWN 8.1 M 6524.02835 4 4
    TENDU16 AugNWBY 6 Mf 7721.06369 3 3
    STUBBINS1 NovNMKT 7 Mf 128.519.719 1 1
    COUNTERPROOF5 NovNOTT 8.3 M 121618.818 1 1
    KRAFTY ONE30 OctLNGA 7 Mf 61017.717 1 1
    CAROLINE NORTON5 NovKTNA 8 Mf 9109.39 1 1
    POLITICO22 SepKTNA 7 Mf 1210-6.82121 2 3
    MALARKEY16 JulLNGA 6 Mf 94-95.6-95 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.