BRITISH 2yo RACING - Trainer 2yo Statistics Page 2012
M. Stoute
  • M. Stoute 2012
  • 2012 Season Home
  • FTO RAG TABLE :-  2011 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    LADYSHIP9 JulNMKJ 6 Mf 32.25384141 2 2
    MEDEA6 SepLNGA 7 Mf 22.254848 1 1
    ZENAAT22 AugKTNA 8 Mf 32.754747 1 1
    SHADA26 AugNMKJ 7 Mf 32.754646 1 1
    GRANDILOQUENT18 OctLNGA 8 M 22.755555 1 1
    DYNASTIC14 SepSDWN 8.1 M 63505858 2 2
    DUKE OF FIRENZE25 JulWDSR 6 M 33.33435858 2 2
    RUSSELLIANA11 JunLEIC 6 Mf 13.5627171 2 3
    DALKOVA2 SepKTNA 7 Cnf 63.544 1 1
    ULTRASONIC13 SepYARM 6 Mf 13.5476262 2 2
    DREAMS OF FIRE10 OctSALS 7 Mf 63.5236161 2 2
    COMMEND25 OctYARM 7 M 43.55050 1 1
    EL GRECO20 JulSDWN 7.1 M 24364949 2 2
    URIAH HEEP28 OctNMKT 7 Mcg 545757 1 1
    ELITE17 JunNMKJ 6 M 74.5153838 2 3
    STEPTURN4 JulWDSR 6 M 94.5251525 1 2
    MARTIN CHUZZLEWIT15 JulNWBY 7 M 54.5375965 3 3
    DANK16 SepNWBY 7 Cnf 24.56161 1 1
    RED HALO21 OctDONC 8 Mf 44.52424 1 1
    CROQUEMBOUCHE12 JulYARM 7 M 25503850 1 4
    ZUMBI24 JulASCT 6 Mcg 15557171 2 2
    PULVERIZE12 AugNWBY 7 M 26536161 2 2
    WILD SILK21 AugFOLK 7 Mf 106253030 2 2
    KING'S GUEST6 SepLNGA 7 Mf 463737 1 1
    STRIDENT FORCE22 JulASCT 7 M 57415252 2 3
    GOSPEL CHOIR12 AugNMKJ 8 M 376060 1 1
    HONOUR19 SepKTNA 7 Mf 773434 1 1
    TECTONIC19 AugSDWN 7.1 M 107.5111011 1 3
    COUNSEL6 SepLEIC 7 M 67.5354850 3 3
    FLEUR DE CACTUS29 OctNMKT 7 Mf 107.53636 1 1
    KEENE DANCER29 OctNMKT 7 Mf 57.54848 1 1
    CANTAL17 SepNMKT 8 Mf 78215252 2 2
    RUSCELLO13 AugNMKJ 6 M 68.5276262 2 2
    HARTSIDE19 AugSDWN 7.1 M 79282828 1 3
    CAYUGA23 SepNMKT 7 M 993737 1 1
    ADESTE21 OctDONC 8 Mf 61033 1 1
    TALES OF GRIMM12 AugNWBY 7 M 1116363 1 1
    ENERGIZE2 NovNOTT 8.3 M 5113232 1 1
    DEBATING SOCIETY19 AugSDWN 7.1 M 412344141 2 2
    SAMUEL PICKWICK19 AugSDWN 7.1 M 612293364 4 4
    ESTIMATE6 SepLEIC 8.3 Mf 7123232 1 1
    MOONSHIP22 SepNMKT 8 Mcg 9123333 1 1
    YANABEEAA28 SepKTNA 7 Mf 2125656 1 1
    MAWAQEET9 SepSDWN 8.1 M 1214103250 3 3
    GALLEON14 SepSDWN 8.1 M 8144848 1 1
    RYE HOUSE22 SepNMKT 8 Mcg 1014273838 2 2
    PROTECT18 JunNMKJ 7 M 516283037 4 4
    REVERED CITIZEN12 AugNMKJ 7 M 2165454 1 1
    OPINION14 SepYARM 7 M 716254343 2 2
    SEQUENCE2 NovNOTT 8.3 M 8163333 1 1
    MR MAYNARD20 JulSDWN 7.1 M 620285050 2 3
    MARIPOSA17 SepNMKT 8 Mf 8201717 1 1
    BETWEEN THE LINES19 OctNMKT 8 M 7204747 1 1
    PROXIMITY29 OctNMKT 7 Mf 11203232 1 1
    PLASTIKI14 SepYARM 7 M 8222222 1 1
    UPRISE23 JulNMKJ 7 M 1825-274040 2 3
    PRINCELY SUM21 OctDONC 7 M 5334747 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.