British 2yo Racing - 2005-2015 Sire Wins Listing for Elusive Quality
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Elusive Quality
(Gone West - Touch Of Greatness (Hero's Honor))

Background Information


2005 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
VAGUE2172Jun 6 PFCT6GF 5Mf5.5 1-13 [+]
CAPRICORN RUN2762Sep 17 NWBY7GF 4M5 1-122 [+]
HIGHLANDER1938Oct 19 NOTT8.2S 5M5 1-156 [+]


2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
NARRJOO1173Jun 14 HTON6GFF 4M0.66 1-51 [+]
ALDERNEY1190Jun 17 YORK6GF 4M2.75 1-64 [+]
WID1246Jun 30 NMKJ6MF 4Mf16 1-124 [+]
WID2472Aug 11 HYDK6GFF 5NvF1.1 1-5 [+]
DESERTED DANE2683Sep 13 BVLY5GF 5M1.75 1-11 [+]
CHIEF OPERATOR1776Sep 27 NEWC6GGS 5M1.2 1-15 [+]
MOUNT HADLEY2843Oct 10 LEIC7GSG 5Mcg40 1-13 [+]
ESCAPE ROUTE1899Oct 20 LNGA7STD 5Mcg6 1-10 [+]
CAST IN GOLD4904Oct 21 LNGA7STD 5Mf0.44 1-8 [+]


2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
RAVEN'S PASS1313Jul 17 YARM7GFG 5M20 1-17562 [+]
RAVEN'S PASS2365Jul 28 ASCT7G 1Lst4.5 1-10841 [+]
CHATHAM ISLANDS3448Aug 10 HYDK6GFF 5M5 1-947 [+]
DRESDEN DOLL4524Aug 24 BATH5GFF 5Mf3 1-1449 [+]
DETERMIND STAND5570Aug 30 LNGA7STD 5Nur5.5 1-1452 [+]
RAVEN'S PASS3589Sep 1 SDWN7.1GF 1Gp31.38 1-992 [+]
WINGBEAT1926Oct 23 YARM6SGS 5M2.75 1-1567 [+]


2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
HONEST QUALITY2143May 31 YORK6GGF 3Mf1.88 1-9 [+]
WEATHERSTAFF1373Jul 21 AYR6G 4M3 1-6 [+]
HONEST QUALITY3396Jul 24 SDWN7.1GFF 1Lsf1.5 1-8 [+]
RAEDAH2418Jul 27 PFCT5GF 4M0.2 1-7 [+]
ABSENT PLEASURE2571Aug 23 NMKJ6GF 4M5 1-15 [+]
HUNTDOWN2742Sep 19 NWBY6GGS 4M0.3 1-10 [+]
EVASIVE2843Oct 3 NMKT7GF 4M0.73 1- [+]
DAMANIYAT GIRL2908Oct 13 KTNA6STD 4Mf0.73 1-11 [+]
RUBLEVKA STAR2971Oct 23 GLGH5STD 4M1.75 1- [+]
EVASIVE3983Oct 25 NWBY7S 1G3c7.5 1-13 [+]
ELUSIVE FAME11045Nov 7 WTON7.1STD 5M9 1-12 [+]


Back to Top of Page
2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
CAPERCAILLIE1139May 29 EDIN5GFG 5M2.25 1-63 [+]
CAPERCAILLIE2170Jun 6 EDIN5GGF 2Cnd2.25 1-101 [+]
BLACK SNOWFLAKE2284Jul 3 HYDK6GGF 5M0.62 1-113 [+]
ELECTIONEER2292Jul 4 BVLY5GF 4M4 1-122 [+]
ELUSIVE PIMPERNEL1313Jul 8 NMKJ7G 2M12 1-1510 [+]
BLACK SNOWFLAKE3446Jul 31 GDWD7G 2Nur3.5 1-1711 [+]
ELUSIVE PIMPERNEL2565Aug 18 YORK7GF 1Gp33.5 1-108 [+]
MANHATTAN FOX3738Sep 12 GDWD8GFG 4M1.1 1-51 [+]
ELUSIVE SUE5753Sep 15 HYDK6GFG 5M2.5 1-82 [+]
ELUSIVE TRADER3759Sep 16 BVLY5GF 5M0.91 1-132 [+]
MUWAKABA1807Sep 21 KTNA7STD 4Mcg3.5 1-14 [+]
MAGIC DOLL2808Sep 21 KTNA7STD 4Mcg2.25 1-14 [+]


Back to Top of Page
2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
QUESTIONING1486Aug 7 LNGA8STD 5M3 1-10489 [+]
DARAJAAT2663Sep 3 KTNA6STD 4Mf0.57 1-12502 [+]
HOKOUMAH3707Sep 9 KTNA6STD 5M2.5 1-7552 [+]
BUXFIZZ3891Oct 4 WDSR8.3SHV 4M10 1-1051 [+]
BUXFIZZ41010Oct 22 WTON8.6STD 4Nur3.33 1-858 [+]


2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
NOOR ZABEEL278May 12 YORK6G 3M3.5 1-11602 [+]
ELUSIVE KATE2206Jun 15 KTNA7STD 5Mf1.25 1-6323 [+]
HIDDEN PASSION4299Jul 6 BATH5F 5M0.36 1-8504T [+]
ASATIR1373Jul 17 RDCR7GFG 5M3.5 1-12577 [+]
BILLYRAYVALENTINE4757Sep 14 SDWN5G 5Nur1.75 1-1057T [+]
TROIS VALLEES2797Sep 19 KTNA8STD 5M4 1-1262 [+]
BILLYRAYVALENTINE5802Sep 20 FOLK5GGF 5Nur0.44 1-1061T [+]
LEXINGTON PEARL1950Oct 13 KTNA6STD 5Mf14 1-1156 [+]
LACILY1995Oct 21 DONC8G 5Mf1.38 1-1129 [+]


2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
DISCERNABLE1195Jun 20 KTNA7STD 5Mf2.75 1-14501 [+]
CERTIFY1282Jul 12 NMKJ6S 4Mf10 1-176712 [+]
GHURAIR1289Jul 13 NMKJ7S 4M3 1-18636 [+]
MAKAFEH2311Jul 17 YARM7S 5M5 1-8474 [+]
TIMONEER1371Jul 28 NMKJ7GF 4M2.75 1-14556 [+]
CERTIFY2465Aug 11 NMKJ7GF 1G3f1.38 1-8645 [+]
SNOW ROSE2628Sep 4 GDWD8G 5Mf5.5 1-10371 [+]
HOARDING4637Sep 5 LING7GF 5Nur2.75 1-12534 [+]
SNOW KING1655Sep 8 ASCT7GF 4M14 1-176116 [+]
CERTIFY3697Sep 14 DONC8G 1G2f0.66 1-7736 [+]
CERTIFY4796Sep 28 NMKT8G 1G1f0.66 1-6656 [+]
GHURAIR3848Oct 6 NMKT7S 2Nov1.75 1-12642 [+]
SHURUQ2915Oct 17 KTNA7STD 5Mf0.91 1-14491 [+]
EL MIRAGE5937Oct 19 WTON7.1STD 6Nur6 1-10375 [+]
HUNTSMANS CLOSE5951Oct 23 YARM6HV 5M2 1-6521 [+]
HOARDING7959Oct 24 NMKT8S 2Cnd2 1-5473 [+]


Back to Top of Page
2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
TOP DOLLAR2667Sep 6 CHEP8.1GSG 6Auc1.1 1-10305 [+]
MAVERICK WAVE1690Sep 10 LEIC7GFG 4M5 1-13453 [+]
TOP DOLLAR3830Sep 28 WTON8.6SSW 5Nur2.25 1-851 [+]
GENUINE QUALITY6856Oct 3 SWEL5STD 5Nur3 1-1053H [+]
TERHAAB31016Oct 31 KTNA6STD 5M8 1-1135 [+]


2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ELUSIVE EPONA199May 23 EDIN5GFG 4M1.75 1-5383 [+]


2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BINT AL REEM1323Jul 17 NMKJ7GF 5Mf1.5 1-94 [+]
LIGHT MUSIC2864Oct 6 LEIC7GSS 4Mf0.14 1-6 [+]
LIGHT MUSIC3984Oct 24 NWBY7GSS 1Lsf1 1-11 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.