| Run | 
Rc # | 
Date | 
Course | 
Dist | 
Gng | 
RcCls | 
RcTyp | 
SP | 
Postn | 
[Est] | 
RcPc | 
Hf | 
Notes | 
Hdgr | 
Ap/Ow | 
| 1 | 460 | Aug 1 | THSK | 5 | GSS | 4 | M | 33 | 4-8 | -12 | 1 | 7 | Last in BAwk-2 Inx P-1 Dv XB, DvHf, Eff-2f, Resp-1.5f to 4th-1f, Fd ins-1f |  | 
 | 
 | 524 | Aug 12 | BVLY | 5 | G | 5 | Auc |  | NR |  | 1 |  |  |  | -3
 | 
| 2 | 567 | Aug 19 | CARL | 5 | GS | 5 | M | 8 | 4-7 | 2 | -1 | 6 | Supp 14/1, Outpcd ins-2f FrSd, po, Fd ins-1f |  | -3
 | 
| 3 | 694 | Sep 6 | YORK | 5.4 | GS | 3 | M | 11 | 4-10 | -24 | 2 | 5 | Supp 25/1, 2nd Rnk+1f, SOutpcd-2f+, SResp ins-2f, po, Fd ins-1f |  | -3
 | 
| 4 | 759 | Sep 16 | BVLY | 5 | GF | 5 | M | 12 | 7-13 | -8 |  |  |  |  | -3
 | 
| 5 | 846 | Sep 29 | SWEL | 5 | STD | 5 | Nur | 9 | 5-12 | 1 |  |  |  |  | -3
 | 
| 6 | 959 | Oct 15 | NOTT | 6.1 | SGS | 5 | Auc | 33 | 3-11 | -2 |  |  |  |  | -3
 | 
| 7 | 1031 | Oct 27 | SWEL | 6 | STD | 6 | Nur | 3.3 | 4-10 | -9 |  |  |  |  | -3
 | 
~END~ |