BRITISH 2yo RACING - Trainer 2yo Statistics Page 2013
M. Botti
  • M. Botti 2013
  • 2013 Season Home
  • FTO RAG TABLE :-  2013 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    COCKNEY BELLE28 MayLEIC 5 Mf 51230.33545 4 4
    MEANING OF LIFE29 MayNOTT 5.1 M 31137.04451 4 4
    RASHEEDA1 JunDONC 6 Mf 1347.03457 4 4
    L'IMPORTANTE8 JunNMKJ 6 M 61252.452 1 1
    RAYOUMTI12 JunHYDK 6 Mf 91217.94242 2 4
    EXCEEDER13 JunNOTT 6.1 M 2845.55255 6 6
    SALFORD SECRET14 JunGDWD 6 Auc 26.549.53549 1 6
    JOOHAINA19 JunKTNA 7 Mf 41016.03737 2 2
    HOLYSTONES20 JunLNGA 6 M 5719.51129 3 3
    CAPTAIN SECRET9 JulWTON 7.1 Auc 3631.04040 2 4
    MORE ASPEN10 JulKTNA 6 Mf 51431.03847 5 6
    TEZ11 JulDONC 6 M 44.533.1333 1 4
    ART WAVE16 JulYARM 7 M 3551.5553 3 5
    GOLEADOR20 JulLING 7 M 21.2540.02540 1 3
    SERATA DI GALA31 JulLEIC 6 Mf 41837.637 1 1
    NOVA PRINCESSE3 AugLING 7.6 M 6720.92740 3 3
    YEAR OF GLORY8 AugHYDK 8 M 41235.01935 1 2
    BELLA VARENNA10 AugNMKJ 7 Mf 103322.53131 2 2
    BYRON GALA14 AugYARM 7 M 61617.32323 2 4
    AL GHASHAMIYA15 AugNMKJ 6 Mf 1020-17.4-17 1 1
    MAGNUS ROMEO16 AugNMKJ 7 M 96.516.52121 2 2
    LIGHTNING SHOWER22 AugWTON 7.1 Auc 31236.03036 1 3
    ACT OF CHARITY23 AugGDWD 8 M 64038.64047 3 4
    MARAAYILL30 AugSDWN 7.1 M 7528.34041 3 3
    MISS ATOMIC BOMB15 SepBATH 5.7 Mf 2546.43846 1 3
    AL THAKHIRA17 SepYARM 6 Mf 12.547.06666 2 2
    PEARLOFTHEQUARTER18 SepKTNA 8 Mf 72020.1-420 1 2
    LIKE A PRAYER18 SepYARM 7 M 81218.61118 1 2
    LATIN CHARM19 SepYARM 8 M 31638.04343 2 2
    HAGREE27 SepWTON 7.1 M 21443.943 1 1
    OUR GENERATION2 OctKTNA 6 M 11259.059 1 1
    AL ZAMAN THAMAN2 OctNEWC 8 M 1010-13.0-55-13 1 2
    LAT HAWILL2 OctNEWC 7 M 12.7549.049 1 1
    PATENTAR12 OctYORK 7 M 1351.051 1 1
    PELERIN16 OctKTNA 7 Mf 13.553.053 1 1
    DRAGOON GUARD16 OctNOTT 8.3 M 71410.110 1 1
    SIR ROBERT CHEVAL22 OctYARM 6 M 31.7525.025 1 1
    PRESTIGE ROSES22 OctYARM 8 Mf 41631.531 1 1
    NAADIRR23 OctNMKT 7 Mcg 9520.220 1 1
    AL BUSAYYIR25 OctWTON 9.5 M 3729.529 1 1
    ALEXANOR29 OctYARM 8 M 71111.911 1 1
    MANNARO29 OctYARM 8 M 14.541.041 1 1
    NORAB6 NovNOTT 8.3 M 43.521.021 1 1
    SAYED YOUMZAIN6 NovNOTT 8.3 M 41433.933 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.