BRITISH 2yo RACING - Trainer 2yo Statistics Page 2013
M. Johnston
  • M. Johnston 2013
  • 2013 Season Home
  • FTO RAG TABLE :-  2013 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs
    LAWMAN'S LADY30 MarKTNA 5 Mf 55.517.7-3417 1 3
    VINE DE NADA30 MarEDIN 5 Cnd 54.529.53645 3 8
    PETERKIN5 AprLEIC 5 M 73-15.54755 3 6
    PRINCESS TAMAY8 AprKTNA 5 Acf 41216.82335 6 10
    SPLIT ROCK9 AprSWEL 5 M 10.8430.05055 6 8
    PIGEON PIE15 AprNEWC 5 M 13.539.01343 4 5
    ATLANTIC AFFAIR17 AprBVLY 5 Auc 4313.72550 7 11
    LADY FRANCES25 AprWTON 5.1 M 10.845.0458 7 8
    IFWECAN1 MayPFCT 5 M 51.7540.54761 5 8
    CENTRALITY2 MayCHEP 5.1 M 72.2517.82441 3 4
    LYN VALLEY3 MayEDIN 5 M 41136.55362 5 7
    TANSEEB3 MayEDIN 5 M 21650.84361 7 8
    CROWDMANIA5 MayNMKT 5 M 51242.44444 2 7
    MUSIC STOP7 MayCATT 5 Auc 53.514.91635 4 7
    BY THE LIGHT8 MayNEWC 5 M 5315.4-834 4 7
    LANARK9 MayGDWD 6 M 24.551.85465 5 8
    SUZI'S CONNOISSEUR13 MayEDIN 5 M 14.547.04663 5 9
    TAMAYUZ MAGIC14 MayBVLY 5 M 33.533.53636 2 5
    LUCKYS CONNOISSEUR17 MayHTON 5 M 4729.83434 2 4
    BAILEYS CELEBRATE17 MayNMKT 6 Mf 78-10.3-2510 4 7
    TAMAYUZ DREAM20 MayLEIC 5 M 55.531.33131 2 4
    FIRE FIGHTING21 MayPFCT 6 Cnd 6124.83763 6 8
    ARABDA24 MayCATT 5 Mf 11.7536.0-1236 1 4
    HANDWOVEN25 MayCHES 6.1 M 7628.83845 9 10
    ATHEERA28 MayLING 6 Mf 6515.33046 3 8
    BOW CREEK8 JunNMKJ 6 M 92529.94057 4 7
    OVERSTEP13 JunNOTT 6.1 M 158.5-21.31247 3 8
    SOMEWHAT14 JunEDIN 7.1 M 10.8460.05675 4 6
    BUREAU14 JunSDWN 7.1 M 2845.63753 3 7
    LEADERENE14 JunSDWN 7.1 M 8911.92323 2 3
    RIGHT OF APPEAL15 JunYORK 6 M 72026.6-626 1 3
    MITCHELTON16 JunDONC 6 M 31649.65151 2 3
    BROWNSVILLE19 JunHTON 6 M 41223.53939 2 6
    EMAAD19 JunHTON 6 M 64.513.22947 3 6
    STARS OVER THE SEA20 JunLEIC 7 M 4345.72760 4 5
    MAXIE T22 JunNMKJ 7 M 73338.13538 1 4
    RAINBOW ROCK22 JunNMKJ 7 M 62043.63143 1 3
    BLUE ATLANTIC22 JunRDCR 7 M 6225.53943 3 4
    DRY YOUR EYES28 JunCHES 7 Mf 73.57.44242 2 6
    ABSCONDER6 JulCARL 5.9 Auc 1310-58.5-103 3 5
    IBECKE8 JulAYR 5 M 6720.21020 1 5
    MARINERS MOON11 JulWWCK 7.1 M 93333.62833 1 3
    OPERA FAN18 JulDONC 7 Mf 71019.83939 2 4
    STRASSMAN20 JulHYDK 7 M 6617.51122 3 5
    DAMAAH23 JulEDIN 7.1 M 4222.01434 4 5
    PURE AMBER24 JulCATT 6 M 87-17.63641 5 5
    SCOTTISH ACADEMY26 JulTHSK 7 Mf 92025.92630 3 4
    HARTNELL26 JulYORK 7 M 93.515.65060 5 6
    MASTER OF FINANCE26 JulYORK 7 M 4844.55151 2 3
    MAID IN RIO29 JulAYR 6 M 566.0-4536 4 5
    ZUMURUDAH30 JulBVLY 7.5 M 539.04550 4 4
    POWER UP1 AugNOTT 8.3 M 31431.13636 2 6
    MUKHTAZEL1 AugNOTT 8.3 M 88-2.01919 2 3
    SIR CHARLIE KUNZ3 AugGDWD 7 Mcg 141617.02929 2 2
    PACQUITA5 AugRIPN 6 Mf 126-27.81212 2 4
    AN CHULAINN6 AugRIPN 6 M 4937.54040 2 6
    HASTA LA VISTA17 AugDONC 8 Mf 7125.01515 2 4
    INEVITABLE26 AugNEWC 7 M 65.533.52538 4 4
    QUICKASWECAN29 AugHTON 6 M 20.8441.55050 2 4
    NOTARISED30 AugTHSK 8 M 51134.0445 4 4
    CRAFTY SPELL31 AugBVLY 7.5 Mf 111114.2-16814 1 2
    ENQUIRING31 AugCHES 7 M 9168.51111 2 3
    SHERSTON31 AugCHES 7 M 5734.54042 4 5
    TORCHLIGHTER4 SepLING 6 M 71412.84446 5 5
    FILAMENT OF GOLD9 SepBTON 7 M 71232.92332 1 4
    TIZLOVE REGARDLESS11 SepCARL 7.9 M 1210-11.32323 2 4
    DOUBLE BLUFF12 SepDONC 8 M 21257.05757 1 2
    TESTING18 SepBVLY 7.5 Mf 5821.53636 2 3
    INSAANY20 SepAYR 7.2 M 1112-25.93030 2 2
    SIR GUY PORTEOUS21 SepNMKT 6 Nov 116637.83537 1 3
    KING OF MACEDON28 SepRIPN 6 M 17.555.05455 1 3
    MARACUJA29 SepEDIN 7.1 M 572.12020 2 2
    BRANSTON DE SOTO2 OctNEWC 7 M 5727.5427 1 3
    MAMBO RHYTHM7 OctPFCT 10 M 518-4.43131 2 3
    ROOKERY8 OctBTON 8 M 71212.112 1 1
    ZANOUSKA8 OctLEIC 7 Mf 52018.0-718 1 2
    MODERN ART8 OctWTON 8.6 M 57-7.000 2 3
    PITON15 OctLEIC 7 Mcg 51617.5-6317 1 2
    ALEX MY BOY15 OctLEIC 8.3 M 2622.522 1 1
    CRAFTED17 OctKTNA 6 M 6205.899 2 2
    LATE SHIPMENT23 OctKTNA 8 M 63334.62634 1 2
    STETCHWORTH23 OctNMKT 7 Mcg 36.532.54343 2 2
    STOUT CORTEZ29 OctYARM 8 M 51428.12628 1 2
    MUTEELA31 OctLNGA 7 Mf 11239.039 1 1
    ARCHAMBO1 NovNMKT 7 Mcg 1128-21.4-21 1 1

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.