| Run | 
Rc # | 
Date | 
Course | 
Dist | 
Gng | 
RcCls | 
RcTyp | 
SP | 
Postn | 
[Est] | 
RcPc | 
Hf | 
Notes | 
Hdgr | 
Ap/Ow | 
| 1 | 33 | Apr 27 | WDSR | 5 | G | 5 | Acf | 4.5 | 6-15 | 12 | 1 | 8 | AmSupp |  | 
 | 
| 2 | 73 | May 11 | WTON | 5.1 | Std | 4 | Acf | 7 | 6-8 | 14 | 2 | 7 | P-2 Shffl Bck RL, SInx, Ngl Hf |  | 
 | 
| 3 | 152 | Jun 2 | FOLK | 6 | GFF | 5 | MF | 12 | 4-10 | 10 | 1 | 3 | Eff & XF 4th 3Wd+1f -2L, Outpcd-2f, Fd-1f |  | 
 | 
| 4 | 302 | Jul 7 | PFCT | 6 | GS | 4 | Nur | 9 | 8-8 | -40 | 2 | 7 | H-1 Drop-in, Outpcd-2.5f, Fd-1f+ |  | 
 | 
 | 619 | Aug 27 | LNGA | 7 | STD | 5 | Nur |  | NR |  | 0 |  |  |  | 
 | 
| 5 | 703 | Sep 8 | LING | 7 | GFF | 5 | Nur | 14 | 1-8 | 15 | -1 | 4 | BLh-1 Bmp, Rcv Cmf, 4th+1f RL Sttld, Eff-2f vSOutcpd & TTG, po, Prg-1f+ RL, SwcL-0.5f+ & Prg, Ld-0.5f, po Cmf |  | 
 | 
| 6 | 775 | Sep 17 | YARM | 7 | GFF | 4 | Nur | 3.5 | 4-6 | 14 |  |  |  |  | 
 | 
~END~ |